Forecast updated at 15:21 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 15:21 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | ? | ![]() | -- | -- | -- | -- | -- | -- | NW:29 | 37 | |
10h | ? | ![]() | -- | -- | -- | -- | -- | -- | NW:29 | 37 | |
16h | 1 | ![]() | 6.0 | -- | -- | -- | SW | W | W:27 | 35 | |
22h | 1 | ![]() | 6.0 | -- | -- | -- | SW | SW | W:28 | 35 | |
Low: 03:30 am (0.86 m); High: 09:40 am (1.92 m); Low: 04:00 pm (0.84 m); High: 10:10 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 6.2 | -- | -- | -- | SW | SW | W:26 | 33 | |
10h | 1 | ![]() | 5.6 | 5.7 | nan | 15 | SW | W | W:23 | 29 | |
16h | 1 | ![]() | 5.2 | 5.3 | nan | 15 | SW | SW | W:22 | 27 | |
22h | 1 | ![]() | 4.4 | 4.4 | 0.1 | 14 | SW | -- | N:4 | 6 | |
Low: 04:20 am (0.82 m); High: 10:30 am (1.99 m); Low: 04:50 pm (0.76 m); High: 11:00 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.6 | 3.1 | 1.9 | 13 | SW | NW | N:6 | 6 | |
10h | 1 | ![]() | 3.8 | 2.2 | 3.1 | 12 | SW | NW | NW:19 | 23 | |
16h | 1 | ![]() | 3.8 | 1.9 | 3.2 | 12 | NW | NW | NW:19 | 23 | |
22h | 1 | ![]() | 3.0 | 1.6 | 2.6 | 11 | NW | NW | NW:9 | 12 | |
Low: 05:10 am (0.75 m); High: 11:10 am (2.08 m); Low: 05:30 pm (0.65 m); High: 11:40 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 1.3 | 2.6 | 11 | W | NW | N:11 | 14 | |
10h | 1 | ![]() | 3.9 | 0.5 | 3.9 | 16 | W | NW | W:18 | 21 | |
16h | 1 | ![]() | 2.8 | 0.4 | 2.8 | 15 | W | W | W:20 | 25 | |
22h | 1 | ![]() | 3.3 | -- | -- | -- | W | W | W:26 | 33 | |
Low: 05:50 am (0.67 m); High: 12:00 pm (2.17 m); Low: 06:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.6 | -- | -- | -- | W | W | W:27 | 35 | |
10h | 1 | ![]() | 5.4 | -- | -- | -- | SW | SW | W:25 | 31 | |
16h | 1 | ![]() | 4.9 | -- | -- | -- | SW | SW | W:21 | 27 | |
22h | 1 | ![]() | 4.5 | -- | -- | -- | SW | SW | SW:17 | 21 | |
High: 12:20 am (2.18 m); Low: 06:30 am (0.58 m); High: 12:40 pm (2.27 m); Low: 07:00 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.0 | 4.1 | nan | 11 | SW | SW | SW:14 | 17 | |
10h | 1 | ![]() | 3.5 | 3.4 | 0.9 | 11 | SW | -- | SW:11 | 14 | |
16h | 1 | ![]() | 3.2 | 3.2 | 0.6 | 11 | S | -- | S:6 | 8 | |
22h | 1 | ![]() | 2.8 | 2.8 | 0.5 | 11 | S | -- | SE:7 | 8 | |
High: 01:10 am (2.26 m); Low: 07:10 am (0.5 m); High: 01:20 pm (2.36 m); Low: 07:40 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.0 | 1.4 | 11 | S | -- | SE:8 | 10 | |
10h | 3 | ![]() | 2.0 | 1.6 | 1.2 | 10 | S | -- | E:11 | 14 | |
16h | 4 | ![]() | 1.8 | 1.3 | 1.2 | 10 | S | -- | SE:10 | 12 |
Forecast updated at 15:21 Sunday 24 January (Pacific/Auckland local time)
Long Point (Southland) sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:37 | 21:30 |