Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 10 | NE | E | E:8 | 10 | |
10h | 5 | ![]() | 1.3 | 1.0 | 0.8 | 10 | NE | E | E:11 | 14 | |
16h | 5 | ![]() | 1.4 | 1.2 | 0.8 | 12 | NE | E | E:10 | 12 | |
22h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 12 | NE | NE | E:10 | 12 | |
Low: 01:30 am (0.41 m); High: 07:50 am (2.18 m); Low: 02:10 pm (0.44 m); High: 08:10 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 12 | NE | NE | E:10 | 14 | |
10h | 4 | ![]() | 1.4 | 1.2 | 0.8 | 12 | NE | E | E:11 | 14 | |
16h | 4 | ![]() | 1.4 | 1.2 | 0.8 | 12 | NE | NE | E:11 | 14 | |
22h | 4 | ![]() | 1.4 | 1.1 | 0.8 | 12 | NE | NE | NE:9 | 12 | |
Low: 02:20 am (0.32 m); High: 08:30 am (2.27 m); Low: 02:50 pm (0.34 m); High: 08:50 pm (2.17 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.1 | 0.8 | 12 | NE | NE | E:10 | 14 | |
10h | 3 | ![]() | 1.3 | 1.1 | 0.8 | 11 | NE | NE | E:13 | 16 | |
16h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 11 | NE | NE | NE:13 | 17 | |
22h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 11 | NE | NE | NE:12 | 16 | |
Low: 03:10 am (0.26 m); High: 09:20 am (2.33 m); Low: 03:40 pm (0.27 m); High: 09:40 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.9 | 0.7 | 11 | NE | N | NW:8 | 10 | |
10h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 11 | NE | NE | SE:5 | 6 | |
16h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 10 | NE | NE | NE:8 | 10 | |
22h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 10 | NE | N | NE:5 | 6 | |
Low: 04:00 am (0.22 m); High: 10:00 am (2.37 m); Low: 04:30 pm (0.22 m); High: 10:30 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 10 | NE | -- | NE:2 | 2 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 10 | NE | -- | SW:4 | 6 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.5 | 10 | NE | -- | NW:9 | 10 | |
22h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 10 | NE | W | W:9 | 12 | |
Low: 04:40 am (0.2 m); High: 10:50 am (2.38 m); Low: 05:10 pm (0.19 m); High: 11:20 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NE | W | W:8 | 10 | |
10h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 10 | NE | N | N:3 | 4 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 10 | NE | N | N:7 | 10 | |
22h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 9 | NE | N | N:14 | 17 | |
Low: 05:30 am (0.23 m); High: 11:40 am (2.35 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 9 | NE | SW | SW:11 | 14 | |
10h | 3 | ![]() | 0.5 | 0.4 | 0.4 | 10 | NE | SW | S:15 | 17 | |
16h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 10 | NE | SW | SW:22 | 27 |
Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Lion Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:04 | 19:57 |