Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.2 | 1.0 | 6 | NW | SW | SW:26 | 33 | |
9h | 1 | ![]() | 0.9 | 0.2 | 0.8 | 5 | NW | SW | SW:22 | 27 | |
15h | 1 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NW | W | SW:24 | 31 | |
21h | 1 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NW | W | W:23 | 29 | |
Low: 04:50 am (0.33 m); High: 10:40 am (2.17 m); Low: 05:00 pm (0.26 m); High: 11:20 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.2 | 0.8 | 5 | NW | W | SW:22 | 27 | |
9h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 4 | NW | SW | SW:18 | 23 | |
15h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 10 | NE | W | SW:19 | 23 | |
21h | 1 | ![]() | 0.7 | 0.2 | 0.6 | 10 | NE | W | W:20 | 25 | |
Low: 05:40 am (0.37 m); High: 11:40 am (2.1 m); Low: 06:00 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 10 | NE | W | W:18 | 23 | |
9h | 1 | ![]() | 0.6 | 0.2 | 0.5 | 10 | NE | W | SW:16 | 19 | |
15h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | SW | SW:12 | 16 | |
21h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:9 | 10 | |
High: 12:20 am (2.25 m); Low: 06:40 am (0.41 m); High: 12:40 pm (2.04 m); Low: 07:00 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 10 | NE | SW | S:6 | 8 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.1 | 10 | NE | SW | SW:7 | 8 | |
15h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:14 | 17 | |
21h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | SW | SW:15 | 17 | |
High: 01:20 am (2.19 m); Low: 07:40 am (0.43 m); High: 01:50 pm (2 m); Low: 08:00 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 10 | NE | SW | SW:17 | 21 | |
9h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 10 | NE | SW | SW:18 | 21 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 10 | NE | SW | SW:21 | 27 | |
21h | 2 | ![]() | 0.4 | 0.3 | 0.3 | 9 | NE | SW | SW:13 | 16 | |
High: 02:20 am (2.15 m); Low: 08:40 am (0.44 m); High: 02:50 pm (2 m); Low: 09:00 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 9 | NE | SW | SW:9 | 12 | |
9h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 8 | NE | S | S:5 | 6 | |
15h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NE | S | SW:5 | 6 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 7 | NE | S | SE:5 | 6 | |
High: 03:20 am (2.13 m); Low: 09:40 am (0.43 m); High: 04:00 pm (2.02 m); Low: 10:00 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 7 | NE | SE | SE:13 | 16 | |
9h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 6 | E | SE | E:7 | 8 | |
15h | 7 | ![]() | 0.6 | 0.2 | 0.6 | 6 | E | SE | E:6 | 8 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Lion Rock sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:16 | 17:12 |