Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.4 | 4.0 | 1.7 | 15 | W | -- | SW:14 | 17 | |
10h | 1 | ![]() | 4.1 | 3.8 | 1.6 | 13 | SW | -- | SW:14 | 17 | |
16h | 1 | ![]() | 3.6 | 3.2 | 1.5 | 13 | SW | -- | SW:13 | 16 | |
22h | 1 | ![]() | 3.1 | 2.7 | 1.4 | 12 | SW | -- | S:10 | 12 | |
High: 04:40 am (2.12 m); Low: 11:00 am (0.7 m); High: 05:00 pm (2.04 m); Low: 11:30 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 2.3 | 1.3 | 12 | SW | -- | S:7 | 8 | |
10h | 2 | ![]() | 2.4 | 2.1 | 1.2 | 11 | SW | -- | S:6 | 8 | |
16h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 11 | SW | -- | SW:3 | 4 | |
22h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 11 | SW | -- | NW:4 | 4 | |
High: 05:50 am (2.13 m); Low: 12:10 pm (0.69 m); High: 06:20 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.7 | 0.9 | 10 | SW | -- | NW:7 | 8 | |
10h | 4 | ![]() | 1.9 | 1.8 | 0.8 | 12 | S | -- | N:10 | 12 | |
16h | 3 | ![]() | 2.0 | 1.8 | 0.9 | 15 | S | W | NW:13 | 16 | |
22h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 18 | SW | W | NW:11 | 14 | |
Low: 12:30 am (0.54 m); High: 07:00 am (2.19 m); Low: 01:20 pm (0.63 m); High: 07:20 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 18 | SW | W | NW:15 | 19 | |
10h | 2 | ![]() | 2.7 | 2.3 | 1.4 | 16 | SW | W | S:12 | 16 | |
16h | 2 | ![]() | 2.7 | 2.3 | 1.3 | 16 | SW | -- | S:15 | 17 | |
22h | 2 | ![]() | 2.7 | 2.3 | 1.3 | 15 | SW | SW | S:16 | 19 | |
Low: 01:40 am (0.48 m); High: 08:00 am (2.27 m); Low: 02:10 pm (0.54 m); High: 08:20 pm (2.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 2.4 | 1.2 | 15 | SW | S | S:13 | 16 | |
10h | 2 | ![]() | 2.5 | 2.3 | 1.1 | 14 | SW | -- | S:9 | 10 | |
16h | 3 | ![]() | 2.4 | 2.2 | 1.0 | 14 | SW | -- | S:8 | 10 | |
22h | 3 | ![]() | 2.3 | 2.0 | 1.0 | 13 | SW | -- | S:3 | 4 | |
Low: 02:30 am (0.42 m); High: 08:50 am (2.34 m); Low: 03:00 pm (0.46 m); High: 09:10 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 13 | SW | -- | NW:1 | 2 | |
10h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 12 | SW | -- | E:7 | 8 | |
16h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 12 | SW | E | E:7 | 8 | |
22h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | NE | E:7 | 8 | |
Low: 03:20 am (0.38 m); High: 09:30 am (2.39 m); Low: 03:50 pm (0.41 m); High: 09:50 pm (2.26 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | SW | NE | E:4 | 4 | |
10h | 4 | ![]() | 1.5 | 1.3 | 0.9 | 11 | SW | E | NE:12 | 16 | |
16h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 11 | SW | E | E:13 | 16 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
King Bank sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:26 | 19:56 |