Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.2 | 1.5 | 16 | W | W | W:14 | 17 | |
9h | 2 | ![]() | 3.0 | 2.4 | 1.9 | 15 | W | W | NW:23 | 29 | |
15h | 2 | ![]() | 3.6 | 2.9 | 2.1 | 15 | W | W | W:26 | 33 | |
21h | 2 | ![]() | 3.8 | 3.2 | 2.0 | 14 | W | W | SW:27 | 35 | |
Low: 06:30 am (0.55 m); High: 12:30 pm (3.19 m); Low: 06:50 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.7 | 3.3 | 1.8 | 14 | W | W | SW:26 | 33 | |
9h | 2 | ![]() | 3.6 | 3.2 | 1.7 | 14 | W | W | SW:22 | 27 | |
15h | 2 | ![]() | 3.5 | 3.0 | 1.7 | 14 | W | W | W:24 | 29 | |
21h | 2 | ![]() | 3.3 | 2.8 | 1.7 | 14 | W | SW | SW:22 | 29 | |
High: 01:00 am (3.29 m); Low: 07:20 am (0.68 m); High: 01:30 pm (3.01 m); Low: 07:40 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 2.6 | 1.7 | 13 | W | SW | SW:21 | 27 | |
9h | 2 | ![]() | 2.9 | 2.4 | 1.7 | 13 | SW | SW | SW:18 | 21 | |
15h | 2 | ![]() | 2.7 | 2.2 | 1.6 | 13 | SW | SW | SW:20 | 25 | |
21h | 2 | ![]() | 2.6 | 2.1 | 1.7 | 13 | SW | SW | SW:20 | 25 | |
High: 02:00 am (3.15 m); Low: 08:30 am (0.81 m); High: 02:30 pm (2.87 m); Low: 08:50 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.0 | 1.7 | 13 | SW | SW | SW:20 | 25 | |
9h | 2 | ![]() | 2.4 | 1.9 | 1.5 | 12 | SW | SW | SW:13 | 17 | |
15h | 3 | ![]() | 2.1 | 1.7 | 1.3 | 12 | SW | SW | SW:11 | 14 | |
21h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 12 | SW | SW | SW:10 | 12 | |
High: 03:10 am (3.03 m); Low: 09:40 am (0.88 m); High: 03:50 pm (2.79 m); Low: 10:00 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 12 | SW | SW | SW:11 | 14 | |
9h | 4 | ![]() | 1.7 | 1.4 | 1.0 | 16 | SW | SW | SW:13 | 16 | |
15h | 3 | ![]() | 1.7 | 1.4 | 1.0 | 16 | W | SW | SW:16 | 19 | |
21h | 2 | ![]() | 1.8 | 1.3 | 1.2 | 15 | W | SW | SW:15 | 19 | |
High: 04:20 am (2.99 m); Low: 10:40 am (0.86 m); High: 05:00 pm (2.82 m); Low: 11:10 pm (0.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 15 | W | SW | SW:18 | 23 | |
9h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 14 | SW | SW | SW:18 | 23 | |
15h | 2 | ![]() | 2.0 | 1.4 | 1.5 | 14 | SW | SW | SW:19 | 23 | |
21h | 2 | ![]() | 2.1 | 1.5 | 1.4 | 14 | SW | SW | SW:16 | 19 | |
High: 05:30 am (3.02 m); Low: 11:50 am (0.79 m); High: 06:10 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.5 | 1.3 | 14 | SW | SW | SW:15 | 17 | |
9h | 2 | ![]() | 1.9 | 1.5 | 1.2 | 14 | SW | SW | SW:15 | 19 | |
15h | 2 | ![]() | 1.9 | 1.5 | 1.2 | 14 | SW | SW | SW:17 | 21 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Kawhia sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:22 | 17:12 |