Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 7 | NE | W | W:11 | 14 | |
9h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 7 | NE | NW | NW:18 | 23 | |
15h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 5 | E | W | W:29 | 37 | |
21h | 2 | ![]() | 1.2 | 0.2 | 1.1 | 4 | SW | W | W:29 | 37 | |
Low: 04:10 am (0.35 m); High: 10:00 am (2.55 m); Low: 04:30 pm (0.25 m); High: 10:40 pm (2.69 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 5 | SW | SW | SW:25 | 33 | |
9h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | S | SW | SW:21 | 27 | |
15h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | S | SW | SW:23 | 29 | |
21h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | SW | W | W:21 | 27 | |
Low: 05:00 am (0.39 m); High: 11:00 am (2.47 m); Low: 05:20 pm (0.31 m); High: 11:30 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | SW | SW | W:18 | 23 | |
9h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SW | SW | W:16 | 19 | |
15h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | SW | W | SW:20 | 25 | |
21h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SW | SW | SW:19 | 23 | |
Low: 06:00 am (0.44 m); High: 11:50 am (2.39 m); Low: 06:20 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | S | SW | SW:18 | 23 | |
9h | 2 | ![]() | 0.6 | 0.1 | 0.5 | 3 | S | SW | SW:15 | 19 | |
15h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | S | S | SW:14 | 17 | |
21h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 9 | E | SW | SW:5 | 6 | |
High: 12:30 am (2.55 m); Low: 07:00 am (0.49 m); High: 01:00 pm (2.32 m); Low: 07:10 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 10 | NE | SW | SW:8 | 10 | |
9h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 9 | E | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | S | SW | SW:17 | 21 | |
21h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | S | SW | SW:14 | 17 | |
High: 01:30 am (2.49 m); Low: 08:00 am (0.52 m); High: 02:00 pm (2.28 m); Low: 08:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 4 | S | SW | SW:18 | 21 | |
9h | 2 | ![]() | 0.5 | 0.3 | 0.5 | 9 | NE | W | W:16 | 19 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 7 | E | SW | SW:18 | 23 | |
21h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | SW | W:11 | 14 | |
High: 02:30 am (2.44 m); Low: 09:00 am (0.53 m); High: 03:10 pm (2.28 m); Low: 09:20 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 8 | NE | SW | SW:11 | 14 | |
9h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 7 | NE | SW | SW:12 | 14 | |
15h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 6 | E | SW | SW:16 | 19 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Kawau Point sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:18 | 17:15 |