Forecast updated at 14:10 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 14:10 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.0 | 1.3 | 1.5 | 14 | SW | SE | SE:16 | 19 | |
9h | 1 | ![]() | 2.0 | 1.3 | 1.5 | 13 | SW | SE | SE:17 | 21 | |
15h | 1 | ![]() | 1.9 | 1.3 | 1.5 | 13 | SW | SE | SE:18 | 23 | |
21h | 2 | ![]() | 1.6 | 1.2 | 1.2 | 13 | SW | SE | E:14 | 17 | |
Low: 12:40 am (0.86 m); High: 06:50 am (2.92 m); Low: 01:20 pm (0.7 m); High: 07:20 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 13 | SW | SE | E:13 | 16 | |
9h | 3 | ![]() | 1.2 | 0.9 | 0.8 | 14 | SW | SE | E:10 | 12 | |
15h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 13 | SW | SE | SE:10 | 12 | |
21h | 6 | ![]() | 0.9 | 0.7 | 0.5 | 13 | SW | SE | NE:6 | 8 | |
Low: 01:40 am (0.77 m); High: 07:40 am (3 m); Low: 02:00 pm (0.6 m); High: 08:10 pm (2.96 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.6 | 0.4 | 13 | SW | N | N:5 | 6 | |
9h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 12 | SW | NE | NE:3 | 4 | |
15h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 12 | SW | N | SW:2 | 2 | |
21h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 12 | SW | NW | NE:5 | 6 | |
Low: 02:20 am (0.7 m); High: 08:30 am (3.06 m); Low: 02:50 pm (0.55 m); High: 08:50 pm (3.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 17 | SW | SW | NE:5 | 6 | |
9h | 6 | ![]() | 0.6 | 0.4 | 0.3 | 17 | SW | NW | NE:12 | 14 | |
15h | 4 | ![]() | 0.7 | 0.6 | 0.5 | 17 | SW | N | NE:15 | 19 | |
21h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 16 | SW | NE | NE:15 | 19 | |
Low: 03:00 am (0.66 m); High: 09:10 am (3.08 m); Low: 03:20 pm (0.52 m); High: 09:30 pm (3.06 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.8 | 0.7 | 16 | SW | NE | NE:20 | 25 | |
9h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 15 | SW | N | NE:13 | 16 | |
15h | 4 | ![]() | 0.9 | 0.7 | 0.7 | 15 | SW | NE | N:9 | 12 | |
21h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 15 | SW | NW | N:8 | 10 | |
Low: 03:40 am (0.66 m); High: 09:40 am (3.07 m); Low: 04:00 pm (0.55 m); High: 10:10 pm (3.05 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.5 | 1.3 | 0.9 | 13 | W | W | W:12 | 16 | |
9h | 4 | ![]() | 1.9 | 1.6 | 1.0 | 12 | W | W | NW:10 | 12 | |
15h | 3 | ![]() | 1.9 | 1.7 | 1.0 | 12 | W | W | NW:13 | 16 | |
21h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 12 | W | N | N:9 | 10 | |
Low: 04:20 am (0.7 m); High: 10:20 am (3.02 m); Low: 04:30 pm (0.59 m); High: 10:40 pm (3.02 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 1.6 | 1.2 | 11 | W | N | N:17 | 21 | |
9h | 2 | ![]() | 2.2 | 1.8 | 1.2 | 11 | W | NW | N:17 | 21 | |
15h | 2 | ![]() | 2.7 | 2.1 | 1.7 | 11 | W | NW | NW:24 | 31 |
Forecast updated at 14:10 Thursday 26 May (Pacific/Auckland local time)
Kaupokonui sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:34 | 17:07 |