Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 1.6 | 1.3 | 15 | SW | W | NW:17 | 21 | |
10h | 2 | ![]() | 1.9 | 1.4 | 1.2 | 15 | SW | W | NW:12 | 14 | |
16h | 2 | ![]() | 1.6 | 1.3 | 1.0 | 14 | SW | W | W:13 | 16 | |
22h | 2 | ![]() | 1.5 | 1.1 | 1.0 | 14 | SW | W | NW:13 | 16 | |
Low: 03:00 am (0.92 m); High: 09:10 am (2.72 m); Low: 03:30 pm (0.98 m); High: 09:30 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 13 | SW | W | NW:15 | 17 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.3 | 13 | SW | W | NW:16 | 19 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 12 | SW | W | NW:16 | 19 | |
22h | 2 | ![]() | 1.3 | 0.8 | 1.1 | 12 | SW | W | NW:13 | 16 | |
Low: 03:50 am (0.78 m); High: 10:00 am (2.87 m); Low: 04:10 pm (0.82 m); High: 10:10 pm (2.9 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 11 | SW | W | NW:13 | 16 | |
10h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 11 | SW | W | NW:17 | 21 | |
16h | 2 | ![]() | 2.0 | 1.1 | 1.7 | 7 | SW | W | W:20 | 25 | |
22h | 2 | ![]() | 2.6 | 1.8 | 1.9 | 9 | SW | S | SW:16 | 19 | |
Low: 04:30 am (0.64 m); High: 10:40 am (3.03 m); Low: 04:50 pm (0.67 m); High: 11:00 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.4 | 1.7 | 9 | SW | SE | SE:9 | 12 | |
10h | 3 | ![]() | 2.0 | 1.3 | 1.5 | 12 | SW | S | SE:14 | 17 | |
16h | 2 | ![]() | 2.2 | 1.4 | 1.7 | 12 | SW | S | SE:21 | 25 | |
22h | 2 | ![]() | 2.6 | 1.5 | 2.1 | 8 | S | SE | SE:24 | 31 | |
Low: 05:10 am (0.51 m); High: 11:20 am (3.16 m); Low: 05:30 pm (0.53 m); High: 11:40 pm (3.12 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.2 | 1.6 | 11 | SW | SE | E:17 | 21 | |
10h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 10 | SW | SE | SE:16 | 19 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 10 | SW | SE | SE:16 | 19 | |
22h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 10 | SW | S | SE:10 | 12 | |
Low: 05:50 am (0.42 m); High: 12:00 pm (3.27 m); Low: 06:20 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 10 | SW | SE | E:8 | 10 | |
10h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 11 | SW | E | SE:4 | 4 | |
16h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 20 | SW | SE | SW:5 | 6 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 20 | SW | SW | SW:3 | 4 | |
High: 12:20 am (3.18 m); Low: 06:30 am (0.37 m); High: 12:40 pm (3.33 m); Low: 07:00 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.3 | 18 | SW | N | N:5 | 6 | |
10h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 18 | SW | W | W:6 | 8 | |
16h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 17 | SW | SW | S:6 | 6 |
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Kaupokonui sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:29 | 20:43 |