Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 12 | S | S | SE:4 | 6 | |
10h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 10 | S | -- | SW:4 | 4 | |
16h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 11 | S | N | N:15 | 19 | |
22h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 10 | S | SE | N:20 | 25 | |
High: 01:10 am (0.88 m); Low: 07:50 am (0.38 m); High: 01:30 pm (0.9 m); Low: 08:10 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.6 | 1.2 | 10 | S | N | N:24 | 29 | |
10h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 5 | NW | NW | NW:25 | 33 | |
16h | 2 | ![]() | 1.6 | 0.4 | 1.5 | 5 | NW | NW | N:22 | 27 | |
22h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 7 | NW | NW | N:22 | 27 | |
High: 01:50 am (0.88 m); Low: 08:30 am (0.41 m); High: 02:00 pm (0.88 m); Low: 08:50 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 0.4 | 1.9 | 6 | NW | NW | NW:26 | 33 | |
10h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 7 | NW | NW | NW:23 | 29 | |
16h | 5 | ![]() | 1.1 | 0.4 | 1.0 | 6 | NW | SW | SE:4 | 4 | |
22h | 6 | ![]() | 0.9 | 0.5 | 0.8 | 7 | NW | NW | NW:2 | 2 | |
High: 02:30 am (0.87 m); Low: 09:10 am (0.44 m); High: 02:40 pm (0.86 m); Low: 09:40 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 7 | NW | S | N:4 | 4 | |
10h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 14 | S | NW | W:3 | 4 | |
16h | 5 | ![]() | 1.2 | 0.6 | 1.0 | 14 | S | SE | N:23 | 29 | |
22h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 14 | S | N | NE:20 | 25 | |
High: 03:00 am (0.86 m); Low: 10:10 am (0.46 m); High: 03:10 pm (0.84 m); Low: 10:30 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 14 | S | NE | NE:5 | 6 | |
10h | 3 | ![]() | 1.2 | 1.1 | 0.6 | 14 | S | W | N:15 | 17 | |
16h | 2 | ![]() | 1.6 | 1.2 | 1.0 | 14 | S | E | N:21 | 27 | |
22h | 2 | ![]() | 1.6 | 1.0 | 1.3 | 13 | S | SE | N:27 | 35 | |
High: 03:30 am (0.86 m); Low: 11:10 am (0.47 m); High: 03:50 pm (0.82 m); Low: 11:30 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.8 | 1.7 | 5 | NW | N | N:30 | 39 | |
10h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 5 | N | N | N:30 | 39 | |
16h | 2 | ![]() | 1.5 | 0.6 | 1.4 | 5 | NW | SE | N:30 | 39 | |
22h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 5 | NW | SE | N:28 | 35 | |
High: 04:10 am (0.86 m); Low: 12:10 pm (0.46 m); High: 04:30 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.4 | 1.2 | 5 | NW | SE | N:25 | 31 | |
10h | 2 | ![]() | 1.5 | 0.3 | 1.4 | 5 | N | NW | N:23 | 29 | |
16h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | SW | S:8 | 10 |
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Karori Light sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:18 | 20:47 |