Forecast updated at 08:30 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:30 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 10 | S | N | N:2 | 2 | |
9h | 6 | ![]() | 0.6 | 0.5 | 0.4 | 9 | S | SW | SW:10 | 12 | |
15h | 4 | ![]() | 1.1 | 0.5 | 0.9 | 8 | W | S | S:17 | 21 | |
21h | 3 | ![]() | 1.5 | 0.5 | 1.3 | 5 | S | S | S:17 | 21 | |
Low: 06:30 am (0.32 m); High: 11:40 am (0.88 m); Low: 06:40 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 6 | S | S | S:12 | 16 | |
9h | 5 | ![]() | 1.1 | 0.5 | 1.0 | 5 | S | -- | NE:2 | 2 | |
15h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 10 | S | N | N:20 | 25 | |
21h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 5 | NW | N | N:22 | 27 | |
High: 12:00 am (0.95 m); Low: 07:10 am (0.34 m); High: 12:20 pm (0.87 m); Low: 07:20 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 5 | NW | NW | N:27 | 35 | |
9h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 5 | NW | NW | N:25 | 31 | |
15h | 2 | ![]() | 1.5 | 0.6 | 1.3 | 5 | NW | NW | NW:21 | 27 | |
21h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 9 | S | N | N:23 | 29 | |
High: 12:40 am (0.94 m); Low: 08:00 am (0.37 m); High: 01:00 pm (0.86 m); Low: 08:10 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 10 | S | NW | N:20 | 25 | |
9h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 9 | SE | NW | SW:2 | 2 | |
15h | 4 | ![]() | 1.0 | 0.8 | 0.7 | 10 | SE | S | S:15 | 17 | |
21h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 9 | SE | S | S:15 | 19 | |
High: 01:30 am (0.92 m); Low: 09:10 am (0.39 m); High: 01:50 pm (0.84 m); Low: 09:40 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 7 | S | S | SE:11 | 14 | |
9h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 8 | S | NW | N:4 | 6 | |
15h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 9 | SE | NW | N:19 | 23 | |
21h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 9 | SE | N | N:17 | 21 | |
High: 02:20 am (0.9 m); Low: 10:30 am (0.39 m); High: 02:40 pm (0.82 m); Low: 07:00 pm (0.48 m); High: 08:10 pm (0.48 m); Low: 11:00 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.5 | 1.6 | 5 | NW | NW | NW:27 | 35 | |
9h | 2 | ![]() | 2.5 | 0.8 | 2.4 | 6 | N | NW | N:35 | 47 | |
15h | 2 | ![]() | 1.6 | 0.6 | 1.4 | 7 | NW | NW | NW:26 | 33 | |
21h | 3 | ![]() | 1.3 | 0.5 | 1.2 | 5 | SW | S | SW:13 | 16 | |
High: 03:10 am (0.87 m); Low: 07:30 am (0.54 m); High: 08:10 am (0.54 m); Low: 11:40 am (0.37 m); High: 03:40 pm (0.81 m); Low: 07:30 pm (0.52 m); High: 08:50 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Tue 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.8 | 0.7 | 1.6 | 6 | S | S | SW:12 | 16 | |
9h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 9 | S | S | SW:15 | 17 | |
15h | 2 | ![]() | 3.2 | 2.6 | 1.9 | 11 | S | NW | NW:7 | 8 |
Forecast updated at 08:30 Wednesday 21 April (Pacific/Auckland local time)
Karori Light sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:01 | 17:38 |