Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 6.0 | 5.3 | 2.9 | 14 | SW | SW | SW:25 | 33 | |
9h | 1 | ![]() | 5.5 | 4.9 | 2.5 | 14 | SW | SW | SW:21 | 25 | |
15h | 1 | ![]() | 5.0 | 4.4 | 2.4 | 14 | SW | SW | SW:24 | 29 | |
21h | 1 | ![]() | 4.7 | 4.0 | 2.4 | 13 | SW | SW | SW:24 | 31 | |
High: 01:00 am (3.04 m); Low: 07:20 am (0.63 m); High: 01:20 pm (2.78 m); Low: 07:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.4 | 3.7 | 2.4 | 13 | SW | SW | SW:24 | 31 | |
9h | 1 | ![]() | 4.3 | 3.6 | 2.3 | 13 | SW | SW | SW:22 | 27 | |
15h | 1 | ![]() | 4.0 | 3.4 | 2.1 | 13 | SW | SW | SW:19 | 23 | |
21h | 1 | ![]() | 3.8 | 3.2 | 2.0 | 13 | SW | SW | W:20 | 25 | |
High: 01:50 am (2.91 m); Low: 08:20 am (0.74 m); High: 02:30 pm (2.64 m); Low: 08:40 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.7 | 3.1 | 2.0 | 13 | SW | SW | W:21 | 27 | |
9h | 1 | ![]() | 3.6 | 2.9 | 2.1 | 13 | SW | SW | SW:21 | 27 | |
15h | 1 | ![]() | 3.3 | 2.8 | 1.9 | 13 | SW | -- | SW:14 | 17 | |
21h | 1 | ![]() | 3.1 | 2.6 | 1.6 | 12 | SW | -- | SW:10 | 12 | |
High: 03:00 am (2.81 m); Low: 09:30 am (0.8 m); High: 03:40 pm (2.57 m); Low: 09:50 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.9 | 2.5 | 1.4 | 12 | SW | -- | SW:13 | 16 | |
9h | 1 | ![]() | 2.8 | 2.4 | 1.4 | 13 | SW | -- | SW:13 | 16 | |
15h | 1 | ![]() | 2.7 | 2.4 | 1.3 | 13 | SW | SW | SW:15 | 19 | |
21h | 1 | ![]() | 2.7 | 2.3 | 1.4 | 15 | SW | SW | SW:16 | 19 | |
High: 04:10 am (2.77 m); Low: 10:40 am (0.79 m); High: 05:00 pm (2.58 m); Low: 11:00 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.7 | 2.2 | 1.6 | 15 | SW | SW | SW:21 | 25 | |
9h | 1 | ![]() | 2.9 | 2.3 | 1.7 | 15 | SW | SW | SW:19 | 23 | |
15h | 1 | ![]() | 3.0 | 2.3 | 1.9 | 14 | SW | SW | SW:22 | 29 | |
21h | 1 | ![]() | 3.1 | 2.5 | 1.8 | 14 | SW | SW | SW:17 | 21 | |
High: 05:20 am (2.79 m); Low: 11:40 am (0.73 m); High: 06:00 pm (2.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.0 | 2.5 | 1.6 | 14 | SW | -- | SW:13 | 17 | |
9h | 1 | ![]() | 2.8 | 2.5 | 1.4 | 14 | SW | S | S:11 | 14 | |
15h | 1 | ![]() | 2.8 | 2.4 | 1.3 | 14 | SW | -- | SW:11 | 14 | |
21h | 2 | ![]() | 2.6 | 2.3 | 1.1 | 14 | SW | -- | S:9 | 12 | |
Low: 12:10 am (0.81 m); High: 06:20 am (2.85 m); Low: 12:40 pm (0.64 m); High: 07:00 pm (2.78 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.1 | 1.0 | 14 | SW | -- | SE:10 | 12 | |
9h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 14 | SW | -- | E:9 | 12 | |
15h | 3 | ![]() | 1.9 | 1.7 | 0.9 | 14 | SW | SE | SE:13 | 16 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Kaipara Shelf Break sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:23 | 17:19 |