Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.4 | 0.5 | 1.3 | 6 | S | S | SW:16 | 19 | |
10h | 3 | ![]() | 1.8 | 1.1 | 1.4 | 8 | S | SW | SW:10 | 12 | |
16h | 4 | ![]() | 2.0 | 1.5 | 1.4 | 9 | S | S | S:9 | 12 | |
22h | 4 | ![]() | 1.8 | 1.3 | 1.3 | 10 | S | -- | E:4 | 4 | |
High: 01:10 am (1.81 m); Low: 07:30 am (0.22 m); High: 01:40 pm (1.69 m); Low: 07:50 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.1 | 1.1 | 9 | S | -- | NE:8 | 10 | |
10h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 9 | S | NE | NE:13 | 16 | |
16h | 3 | ![]() | 1.5 | 0.9 | 1.2 | 9 | S | NE | NE:21 | 27 | |
22h | 4 | ![]() | 1.7 | 0.9 | 1.4 | 5 | E | NE | NE:10 | 12 | |
High: 02:10 am (1.82 m); Low: 08:30 am (0.22 m); High: 02:30 pm (1.68 m); Low: 08:50 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.0 | 1.1 | 12 | E | S | SW:2 | 2 | |
10h | 5 | ![]() | 1.6 | 1.1 | 1.1 | 12 | E | N | S:3 | 4 | |
16h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 12 | E | NE | NE:11 | 14 | |
22h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 12 | E | S | SW:21 | 25 | |
High: 03:00 am (1.82 m); Low: 09:20 am (0.22 m); High: 03:30 pm (1.68 m); Low: 09:40 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 12 | E | S | S:22 | 29 | |
10h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 12 | E | S | S:16 | 19 | |
16h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 12 | SE | S | S:10 | 14 | |
22h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 12 | SE | S | SE:1 | 2 | |
High: 04:00 am (1.81 m); Low: 10:20 am (0.23 m); High: 04:20 pm (1.67 m); Low: 10:40 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 11 | SE | -- | NW:3 | 4 | |
10h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 11 | SE | -- | NE:5 | 6 | |
16h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 12 | SE | -- | NE:10 | 12 | |
22h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 11 | SE | -- | NE:10 | 12 | |
High: 04:50 am (1.79 m); Low: 11:10 am (0.24 m); High: 05:20 pm (1.66 m); Low: 11:30 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.1 | 0.9 | 11 | SE | -- | NE:9 | 10 | |
10h | 5 | ![]() | 1.3 | 1.0 | 0.8 | 11 | SE | -- | NE:12 | 14 | |
16h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 11 | SE | NE | NE:19 | 23 | |
22h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 10 | SE | E | NE:19 | 23 | |
High: 05:40 am (1.76 m); Low: 12:00 pm (0.25 m); High: 06:10 pm (1.64 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.9 | 1.4 | 6 | E | NE | NE:13 | 17 | |
10h | 4 | ![]() | 1.6 | 0.8 | 1.4 | 6 | E | NE | NE:4 | 4 | |
16h | 5 | ![]() | 1.7 | 0.8 | 1.5 | 7 | E | NE | E:0 | 0 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Kaikoura Peninsula sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:16 | 19:54 |