Forecast updated at 10:54 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 10:54 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | NW | W:1 | 0 | |
10h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | NE | NE:7 | 8 | |
16h | 7 | ![]() | 1.1 | 0.7 | 0.8 | 11 | E | NE | N:3 | 4 | |
22h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 9 | E | W | NW:15 | 19 | |
Low: 04:30 am (0.36 m); High: 10:40 am (1.63 m); Low: 05:00 pm (0.35 m); High: 11:10 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 11 | E | NW | NW:24 | 31 | |
10h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 10 | E | N | NW:7 | 8 | |
16h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | E | NE | NW:8 | 10 | |
22h | 6 | ![]() | 0.9 | 0.6 | 0.6 | 10 | E | NE | NW:8 | 10 | |
Low: 05:20 am (0.42 m); High: 11:30 am (1.57 m); Low: 05:50 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 7 | NE | W | W:11 | 14 | |
10h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 11 | SE | NE | E:7 | 8 | |
16h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 13 | SE | NE | NE:5 | 6 | |
22h | 7 | ![]() | 1.2 | 1.0 | 0.8 | 9 | S | -- | W:2 | 2 | |
High: 12:00 am (1.51 m); Low: 06:10 am (0.46 m); High: 12:20 pm (1.52 m); Low: 06:30 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 10 | S | -- | SW:3 | 4 | |
10h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 11 | S | -- | NE:8 | 10 | |
16h | 4 | ![]() | 1.1 | 0.8 | 0.9 | 11 | SE | NE | NE:16 | 19 | |
22h | 4 | ![]() | 1.2 | 0.6 | 1.1 | 10 | SE | NE | NE:12 | 14 | |
High: 12:50 am (1.49 m); Low: 07:00 am (0.5 m); High: 01:00 pm (1.49 m); Low: 07:20 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.5 | 0.8 | 10 | SE | NE | W:4 | 6 | |
10h | 7 | ![]() | 0.8 | 0.4 | 0.6 | 9 | SE | NE | NE:7 | 8 | |
16h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 9 | SE | NE | NE:12 | 16 | |
22h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 9 | SE | NW | N:3 | 4 | |
High: 01:30 am (1.5 m); Low: 07:40 am (0.52 m); High: 01:50 pm (1.46 m); Low: 08:00 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 9 | SE | SW | SW:23 | 29 | |
10h | 6 | ![]() | 0.8 | 0.4 | 0.7 | 9 | SE | -- | S:6 | 6 | |
16h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 18 | SE | NE | NE:17 | 21 | |
22h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 17 | SE | NE | NE:9 | 12 | |
High: 02:20 am (1.51 m); Low: 08:30 am (0.53 m); High: 02:40 pm (1.45 m); Low: 08:40 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 16 | SE | NE | SW:4 | 4 | |
10h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 15 | S | NE | E:7 | 8 | |
16h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 15 | S | NE | NE:13 | 16 |
Forecast updated at 10:54 Tuesday 19 January (Pacific/Auckland local time)
Kaikoura sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:15 | 20:56 |