Forecast updated at 20:45 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 20:45 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 8 | NE | SW | SW:13 | 16 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 7 | NE | SW | SW:9 | 12 | |
15h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 7 | NE | S | SE:4 | 6 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 7 | NE | SE | SE:5 | 6 | |
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 7 | NE | E | E:9 | 10 | |
9h | 4 | ![]() | 0.8 | 0.1 | 0.7 | 4 | E | E | E:15 | 19 | |
15h | 3 | ![]() | 1.0 | 0.1 | 0.9 | 4 | E | E | E:18 | 21 | |
21h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 4 | E | NE | E:14 | 17 | |
High: 04:30 am (2.26 m); Low: 10:50 am (0.44 m); High: 05:10 pm (2.21 m); Low: 11:20 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.1 | 0.7 | 5 | NE | NE | NE:12 | 16 | |
9h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 5 | NE | NE | NE:12 | 14 | |
15h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NE | NE | NE:11 | 14 | |
21h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 5 | NE | NE | NE:15 | 19 | |
High: 05:20 am (2.26 m); Low: 11:40 am (0.42 m); High: 06:00 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 5 | N | NE | NE:16 | 19 | |
9h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 5 | NE | NE | NE:24 | 29 | |
15h | 2 | ![]() | 2.1 | 0.7 | 2.0 | 7 | N | NE | NE:25 | 31 | |
21h | 2 | ![]() | 2.6 | 1.2 | 2.2 | 8 | N | NE | NE:29 | 37 | |
Low: 12:10 am (0.56 m); High: 06:10 am (2.26 m); Low: 12:30 pm (0.41 m); High: 06:50 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 1.8 | 2.3 | 9 | N | NE | NE:29 | 37 | |
9h | 2 | ![]() | 2.8 | 1.8 | 2.2 | 9 | N | NE | NE:26 | 33 | |
15h | 2 | ![]() | 2.4 | 1.7 | 1.8 | 9 | N | NE | N:19 | 23 | |
21h | 3 | ![]() | 1.9 | 1.4 | 1.2 | 10 | NE | -- | W:9 | 10 | |
Low: 01:00 am (0.56 m); High: 07:00 am (2.23 m); Low: 01:20 pm (0.41 m); High: 07:30 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 1.2 | 1.0 | 10 | NE | W | W:11 | 14 | |
9h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 10 | NE | W | W:7 | 8 | |
15h | 6 | ![]() | 1.2 | 1.0 | 0.8 | 10 | NE | N | N:8 | 10 | |
21h | 4 | ![]() | 1.3 | 0.9 | 1.0 | 10 | NE | N | N:19 | 23 | |
Low: 01:40 am (0.58 m); High: 07:40 am (2.2 m); Low: 02:00 pm (0.43 m); High: 08:10 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.8 | 0.8 | 1.6 | 7 | N | SW | N:21 | 27 | |
9h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 7 | N | W | NW:17 | 21 | |
15h | 2 | ![]() | 1.6 | 0.8 | 1.3 | 7 | N | W | N:19 | 23 |
Forecast updated at 20:45 Thursday 26 May (Pacific/Auckland local time)
Jellicoe Channel sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:21 | 17:12 |