Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 15 | NE | SW | SW:9 | 10 | |
10h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 15 | NE | SW | W:8 | 10 | |
16h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 15 | NE | SW | SW:11 | 14 | |
22h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 14 | NE | SW | SW:13 | 16 | |
High: 03:40 am (1.9 m); Low: 09:40 am (0.85 m); High: 03:50 pm (1.91 m); Low: 10:10 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 14 | NE | SW | SW:12 | 16 | |
10h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 14 | NE | SW | W:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 14 | NE | SW | W:15 | 17 | |
22h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 14 | NE | SW | SW:13 | 16 | |
High: 04:40 am (1.9 m); Low: 10:40 am (0.88 m); High: 04:40 pm (1.88 m); Low: 11:00 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 13 | NE | SW | SW:11 | 14 | |
10h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 13 | NE | SW | SW:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 2 | SW | SW | SW:15 | 17 | |
22h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 13 | NE | SW | SW:11 | 14 | |
High: 05:30 am (1.94 m); Low: 11:40 am (0.88 m); High: 05:40 pm (1.89 m); Low: 11:50 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | SW | SW:11 | 14 | |
10h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 12 | NE | SW | SW:4 | 6 | |
16h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | SW | SW:4 | 4 | |
22h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | SW | SW:9 | 12 | |
High: 06:20 am (2 m); Low: 12:30 pm (0.83 m); High: 06:30 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | SW | SW:4 | 6 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 11 | NE | -- | SW:1 | 2 | |
16h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 11 | NE | -- | NW:3 | 4 | |
22h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 20 | NE | -- | SW:7 | 8 | |
Low: 12:50 am (0.63 m); High: 07:10 am (2.08 m); Low: 01:20 pm (0.75 m); High: 07:20 pm (1.98 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 20 | NE | S | SW:6 | 8 | |
10h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 18 | NE | SW | SW:6 | 8 | |
16h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 18 | NE | SW | S:7 | 8 | |
22h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 18 | NE | SW | SW:11 | 14 | |
Low: 01:30 am (0.55 m); High: 07:50 am (2.18 m); Low: 02:10 pm (0.65 m); High: 08:00 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 18 | NE | S | S:10 | 12 | |
10h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NE | S | S:6 | 8 | |
16h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NE | NE | NE:9 | 12 |
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Inner Gulf sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:29 | 20:35 |