Forecast updated at 03:53 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 03:53 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 2 | NE | N | NE:12 | 14 | |
9h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 4 | NE | NE | NE:20 | 25 | |
15h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 5 | NE | NE | NE:22 | 27 | |
21h | 2 | ![]() | 1.2 | 0.1 | 1.2 | 5 | NE | N | N:20 | 25 | |
High: 12:30 am (2.05 m); Low: 07:00 am (0.75 m); High: 12:50 pm (1.89 m); Low: 07:10 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.2 | 0.8 | 7 | NE | N | N:6 | 8 | |
9h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 8 | NE | -- | NW:6 | 8 | |
15h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | W | SE:1 | 0 | |
21h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 8 | NE | SW | SW:12 | 16 | |
High: 01:30 am (2.04 m); Low: 08:00 am (0.74 m); High: 02:00 pm (1.88 m); Low: 08:10 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NE | SW | SW:12 | 16 | |
9h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 8 | NE | SW | SW:9 | 12 | |
15h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 8 | NE | SW | SW:12 | 14 | |
21h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 8 | NE | SW | SW:5 | 6 | |
High: 02:30 am (2.05 m); Low: 09:00 am (0.69 m); High: 03:00 pm (1.93 m); Low: 09:10 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 8 | NE | SW | W:6 | 8 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 8 | NE | N | N:7 | 10 | |
15h | 5 | ![]() | 0.4 | 0.1 | 0.3 | 8 | NE | N | N:12 | 16 | |
21h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 8 | NE | N | NW:11 | 14 | |
High: 03:30 am (2.1 m); Low: 09:50 am (0.61 m); High: 04:10 pm (2.01 m); Low: 10:10 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 8 | NE | NW | W:5 | 6 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 8 | NE | W | W:7 | 8 | |
15h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 8 | NE | SW | SW:10 | 12 | |
21h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 8 | NE | SW | SW:8 | 10 | |
High: 04:30 am (2.17 m); Low: 10:50 am (0.51 m); High: 05:00 pm (2.13 m); Low: 11:10 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 8 | NE | SW | W:8 | 10 | |
9h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 8 | NE | W | W:9 | 12 | |
15h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 8 | NE | W | W:17 | 21 | |
21h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | W:18 | 23 | |
High: 05:30 am (2.25 m); Low: 11:40 am (0.39 m); High: 06:00 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | W | W:22 | 27 | |
9h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 3 | W | W | W:27 | 35 | |
15h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 4 | SW | W | SW:25 | 31 |
Forecast updated at 03:53 Tuesday 20 April (Pacific/Auckland local time)
Inner Gulf sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:46 |