Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.4 | 0.2 | 20 | N | -- | SW:12 | 14 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.2 | 18 | N | -- | W:12 | 14 | |
16h | 3 | ![]() | 0.4 | 0.4 | 0.2 | 18 | N | W | SW:13 | 16 | |
22h | 5 | ![]() | 0.4 | 0.4 | 0.1 | 18 | N | -- | SW:9 | 10 | |
High: 02:30 am (1.89 m); Low: 08:30 am (0.74 m); High: 02:50 pm (2 m); Low: 09:10 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.3 | 0.1 | 17 | N | -- | SW:6 | 8 | |
10h | 5 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | SW | SW:9 | 12 | |
16h | 4 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | SW | SW:12 | 16 | |
22h | 5 | ![]() | 0.3 | 0.3 | 0.1 | 15 | N | SW | SW:7 | 10 | |
High: 03:20 am (1.85 m); Low: 09:20 am (0.82 m); High: 03:30 pm (1.94 m); Low: 10:00 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 15 | N | SW | S:5 | 6 | |
10h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 15 | N | -- | SW:7 | 8 | |
16h | 5 | ![]() | 0.3 | 0.3 | 0.1 | 15 | N | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 14 | N | SW | SW:7 | 8 | |
High: 04:20 am (1.83 m); Low: 10:20 am (0.88 m); High: 04:30 pm (1.9 m); Low: 10:50 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 14 | N | SW | SW:6 | 8 | |
10h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 14 | N | SW | SW:10 | 12 | |
16h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 13 | N | SW | SW:11 | 14 | |
22h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 13 | N | SW | SW:7 | 8 | |
High: 05:10 am (1.86 m); Low: 11:10 am (0.89 m); High: 05:20 pm (1.89 m); Low: 11:40 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 13 | N | SW | SW:7 | 8 | |
10h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 13 | N | SW | SW:7 | 10 | |
16h | 5 | ![]() | 0.3 | 0.3 | 0.1 | 13 | N | SW | SW:12 | 14 | |
22h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | SW | SW:7 | 10 | |
High: 06:10 am (1.91 m); Low: 12:10 pm (0.87 m); High: 06:10 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | SW | S:6 | 8 | |
10h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | -- | S:2 | 2 | |
16h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | -- | W:6 | 8 | |
22h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | -- | N:5 | 6 | |
Low: 12:30 am (0.64 m); High: 07:00 am (1.98 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | -- | NE:5 | 6 | |
10h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | NE | E:10 | 14 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 20 | N | NE | NE:10 | 12 |
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Houhora Entrance sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:39 | 20:38 |