Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 5.5 | 5.3 | 1.4 | 17 | SW | -- | W:11 | 14 | |
10h | 1 | ![]() | 5.0 | 4.8 | 1.3 | 16 | SW | -- | W:12 | 16 | |
16h | 1 | ![]() | 4.6 | 4.4 | 1.3 | 16 | SW | -- | SW:12 | 16 | |
22h | 1 | ![]() | 4.2 | 4.0 | 1.3 | 15 | SW | -- | SW:9 | 12 | |
High: 04:00 am (2.41 m); Low: 10:10 am (1.09 m); High: 04:20 pm (2.51 m); Low: 10:50 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.8 | 3.6 | 1.3 | 15 | SW | -- | SW:9 | 10 | |
10h | 1 | ![]() | 3.4 | 3.2 | 1.2 | 14 | SW | -- | SW:10 | 12 | |
16h | 1 | ![]() | 3.0 | 2.8 | 1.2 | 13 | SW | -- | SW:8 | 10 | |
22h | 2 | ![]() | 2.6 | 2.4 | 1.1 | 13 | SW | -- | SW:6 | 6 | |
High: 05:00 am (2.36 m); Low: 11:10 am (1.17 m); High: 05:20 pm (2.43 m); Low: 11:40 pm (1.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.0 | 1.0 | 12 | SW | -- | SW:6 | 8 | |
10h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 12 | SW | -- | SW:8 | 10 | |
16h | 5 | ![]() | 1.7 | 1.5 | 0.9 | 11 | SW | -- | SW:8 | 10 | |
22h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 11 | SW | -- | SW:7 | 8 | |
High: 06:00 am (2.37 m); Low: 12:10 pm (1.19 m); High: 06:20 pm (2.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 11 | SW | -- | W:8 | 10 | |
10h | 6 | ![]() | 1.4 | 1.1 | 0.9 | 11 | SW | SW | SW:9 | 10 | |
16h | 6 | ![]() | 1.7 | 1.4 | 0.9 | 16 | SW | SW | SW:7 | 8 | |
22h | 5 | ![]() | 2.3 | 2.1 | 0.9 | 16 | SW | -- | SW:6 | 8 | |
Low: 12:40 am (1.03 m); High: 07:00 am (2.43 m); Low: 01:10 pm (1.16 m); High: 07:10 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.8 | 2.7 | 1.0 | 17 | SW | -- | SW:7 | 8 | |
10h | 2 | ![]() | 3.2 | 3.1 | 0.9 | 16 | SW | -- | SW:6 | 6 | |
16h | 2 | ![]() | 3.3 | 3.2 | 0.9 | 16 | SW | -- | SW:8 | 10 | |
22h | 2 | ![]() | 3.3 | 3.2 | 0.9 | 16 | SW | -- | SW:7 | 8 | |
Low: 01:30 am (0.96 m); High: 07:50 am (2.53 m); Low: 02:00 pm (1.08 m); High: 08:10 pm (2.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 3.0 | 0.9 | 16 | SW | -- | SW:7 | 10 | |
10h | 2 | ![]() | 2.9 | 2.7 | 0.8 | 15 | SW | -- | S:6 | 8 | |
16h | 2 | ![]() | 2.7 | 2.5 | 0.8 | 15 | SW | -- | S:10 | 12 | |
22h | 2 | ![]() | 2.5 | 2.4 | 0.8 | 15 | SW | -- | SE:7 | 10 | |
Low: 02:20 am (0.87 m); High: 08:40 am (2.66 m); Low: 02:50 pm (0.96 m); High: 08:50 pm (2.62 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 2.1 | 0.7 | 14 | SW | -- | NE:4 | 4 | |
10h | 4 | ![]() | 1.9 | 1.8 | 0.6 | 14 | SW | -- | NE:3 | 4 | |
16h | 5 | ![]() | 1.7 | 1.6 | 0.6 | 13 | SW | -- | SW:4 | 6 |
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Hokianga Harbour Entrance sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:36 | 20:38 |