Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 12 | SW | -- | SW:9 | 10 | |
10h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 12 | SW | -- | SW:8 | 10 | |
16h | 4 | ![]() | 1.9 | 1.6 | 1.0 | 11 | SW | -- | SW:9 | 12 | |
22h | 4 | ![]() | 1.7 | 1.4 | 0.9 | 11 | SW | -- | SW:11 | 14 | |
High: 06:00 am (2.24 m); Low: 12:00 pm (1.14 m); High: 06:10 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 11 | SW | -- | W:11 | 14 | |
10h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 11 | SW | -- | W:11 | 14 | |
16h | 3 | ![]() | 1.9 | 1.6 | 1.0 | 15 | SW | SW | W:14 | 17 | |
22h | 3 | ![]() | 2.5 | 2.2 | 1.2 | 15 | SW | SW | SW:12 | 14 | |
Low: 12:30 am (0.97 m); High: 07:00 am (2.29 m); Low: 01:00 pm (1.11 m); High: 07:10 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.7 | 1.2 | 16 | SW | -- | SW:13 | 16 | |
10h | 2 | ![]() | 3.1 | 2.9 | 1.1 | 15 | SW | -- | SW:9 | 10 | |
16h | 2 | ![]() | 3.2 | 3.0 | 1.0 | 15 | SW | -- | SW:12 | 16 | |
22h | 2 | ![]() | 3.3 | 3.1 | 1.0 | 15 | SW | -- | SW:10 | 12 | |
Low: 01:20 am (0.91 m); High: 07:50 am (2.39 m); Low: 02:00 pm (1.03 m); High: 08:00 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 3.2 | 1.0 | 16 | SW | -- | S:9 | 12 | |
10h | 2 | ![]() | 3.2 | 3.0 | 0.9 | 15 | SW | -- | S:6 | 8 | |
16h | 2 | ![]() | 2.9 | 2.8 | 0.8 | 15 | SW | -- | SW:7 | 8 | |
22h | 2 | ![]() | 2.7 | 2.6 | 0.8 | 15 | SW | -- | S:8 | 10 | |
Low: 02:10 am (0.82 m); High: 08:40 am (2.51 m); Low: 02:50 pm (0.92 m); High: 08:50 pm (2.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 2.3 | 0.8 | 14 | SW | -- | SE:7 | 8 | |
10h | 3 | ![]() | 2.1 | 2.0 | 0.7 | 13 | SW | -- | E:5 | 6 | |
16h | 4 | ![]() | 1.8 | 1.7 | 0.7 | 13 | SW | -- | SE:5 | 6 | |
22h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 12 | SW | -- | SE:4 | 6 | |
Low: 03:00 am (0.71 m); High: 09:20 am (2.65 m); Low: 03:30 pm (0.79 m); High: 09:30 pm (2.56 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 12 | SW | -- | SE:6 | 8 | |
10h | 6 | ![]() | 1.2 | 1.0 | 0.5 | 11 | SW | -- | SE:7 | 10 | |
16h | 5 | ![]() | 1.1 | 0.9 | 0.5 | 11 | SW | S | SE:9 | 12 | |
22h | 5 | ![]() | 1.1 | 0.9 | 0.5 | 11 | SW | S | SE:10 | 12 | |
Low: 03:40 am (0.59 m); High: 10:00 am (2.78 m); Low: 04:10 pm (0.66 m); High: 10:20 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.2 | 0.6 | 15 | SW | SE | SE:14 | 17 | |
10h | 3 | ![]() | 1.7 | 1.5 | 0.8 | 14 | SW | SE | SE:13 | 16 | |
16h | 4 | ![]() | 1.8 | 1.7 | 0.7 | 13 | SW | S | SE:10 | 12 |
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Hokianga sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:41 | 20:41 |