Forecast updated at 14:10 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 14:10 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.7 | 2.4 | 1.3 | 14 | SW | -- | S:14 | 17 | |
9h | 1 | ![]() | 2.7 | 2.4 | 1.2 | 14 | SW | -- | S:9 | 10 | |
15h | 1 | ![]() | 2.7 | 2.4 | 1.1 | 14 | SW | -- | S:9 | 12 | |
21h | 1 | ![]() | 2.7 | 2.5 | 1.1 | 14 | SW | -- | S:13 | 16 | |
High: 06:10 am (2.66 m); Low: 12:30 pm (0.61 m); High: 06:40 pm (2.59 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.4 | 1.0 | 16 | SW | -- | SE:9 | 12 | |
9h | 3 | ![]() | 2.4 | 2.2 | 1.0 | 15 | SW | -- | SE:6 | 8 | |
15h | 3 | ![]() | 2.2 | 2.0 | 0.9 | 15 | SW | -- | SE:5 | 6 | |
21h | 4 | ![]() | 1.9 | 1.8 | 0.8 | 14 | SW | E | E:6 | 8 | |
Low: 12:50 am (0.71 m); High: 07:00 am (2.72 m); Low: 01:20 pm (0.54 m); High: 07:30 pm (2.69 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 1.5 | 0.8 | 13 | SW | E | NE:12 | 16 | |
9h | 3 | ![]() | 1.6 | 1.3 | 0.9 | 13 | SW | NE | NE:20 | 25 | |
15h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 12 | SW | NE | NE:21 | 27 | |
21h | 2 | ![]() | 1.9 | 1.0 | 1.6 | 12 | SW | NE | NE:23 | 29 | |
Low: 01:40 am (0.66 m); High: 07:50 am (2.74 m); Low: 02:00 pm (0.49 m); High: 08:20 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 6 | NE | NE | NE:26 | 33 | |
9h | 2 | ![]() | 2.8 | 1.3 | 2.5 | 6 | NE | NE | NE:30 | 39 | |
15h | 2 | ![]() | 3.5 | 1.8 | 3.0 | 7 | NE | NE | NE:32 | 41 | |
21h | 2 | ![]() | 2.8 | 1.5 | 2.3 | 6 | NE | NE | NE:23 | 29 | |
Low: 02:20 am (0.63 m); High: 08:30 am (2.75 m); Low: 02:40 pm (0.47 m); High: 09:00 pm (2.79 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 1.4 | 1.7 | 16 | SW | NW | N:17 | 21 | |
9h | 3 | ![]() | 2.4 | 1.9 | 1.4 | 10 | NW | -- | N:12 | 14 | |
15h | 2 | ![]() | 2.3 | 1.9 | 1.4 | 10 | NW | NW | NW:17 | 21 | |
21h | 2 | ![]() | 2.5 | 1.9 | 1.5 | 10 | NW | NW | W:15 | 19 | |
Low: 03:00 am (0.63 m); High: 09:10 am (2.73 m); Low: 03:20 pm (0.49 m); High: 09:30 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 1.9 | 1.4 | 9 | W | -- | W:9 | 10 | |
9h | 3 | ![]() | 2.4 | 2.0 | 1.3 | 13 | SW | -- | N:8 | 10 | |
15h | 2 | ![]() | 2.4 | 2.0 | 1.3 | 13 | SW | NW | N:18 | 21 | |
21h | 2 | ![]() | 2.6 | 1.9 | 1.9 | 13 | SW | N | N:24 | 31 | |
Low: 03:40 am (0.66 m); High: 09:40 am (2.68 m); Low: 03:50 pm (0.53 m); High: 10:10 pm (2.78 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.6 | 2.5 | 2.6 | 8 | NW | NW | NW:23 | 29 | |
9h | 2 | ![]() | 4.0 | 3.3 | 2.4 | 11 | W | W | NW:25 | 31 | |
15h | 2 | ![]() | 4.8 | 4.2 | 2.4 | 13 | W | W | NW:23 | 29 |
Forecast updated at 14:10 Thursday 26 May (Pacific/Auckland local time)
Hokianga sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:29 | 17:24 |