Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 7 | S | W | W:9 | 12 | |
10h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 9 | S | W | W:5 | 6 | |
16h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 13 | NE | W | NW:4 | 6 | |
22h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 13 | NE | W | N:1 | 2 | |
High: 04:40 am (1.57 m); Low: 10:50 am (0.64 m); High: 04:50 pm (1.56 m); Low: 11:10 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 12 | NE | W | S:4 | 6 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.4 | 10 | NE | SE | E:5 | 6 | |
16h | 8 | ![]() | 0.5 | 0.4 | 0.4 | 10 | E | -- | NE:4 | 6 | |
22h | 9 | ![]() | 0.5 | 0.4 | 0.3 | 10 | E | -- | SW:1 | 2 | |
High: 05:30 am (1.61 m); Low: 11:40 am (0.61 m); High: 05:40 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 9 | E | NW | NW:6 | 8 | |
10h | 6 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | W | NW:10 | 12 | |
16h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 9 | N | S | NW:15 | 19 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 11 | N | W | NW:13 | 16 | |
Low: 12:00 am (0.47 m); High: 06:20 am (1.66 m); Low: 12:30 pm (0.56 m); High: 06:30 pm (1.62 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.4 | 0.6 | 9 | S | NW | NW:12 | 16 | |
10h | 3 | ![]() | 0.8 | 0.4 | 0.6 | 12 | S | NW | NW:12 | 16 | |
16h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 7 | N | NW | NW:17 | 21 | |
22h | 3 | ![]() | 0.8 | 0.4 | 0.6 | 13 | N | NW | W:10 | 12 | |
Low: 12:40 am (0.42 m); High: 07:00 am (1.73 m); Low: 01:20 pm (0.5 m); High: 07:20 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 12 | NE | S | SE:9 | 12 | |
10h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 10 | E | S | SE:12 | 16 | |
16h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 10 | E | S | SE:12 | 16 | |
22h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 10 | E | SE | SE:12 | 16 | |
Low: 01:30 am (0.37 m); High: 07:50 am (1.8 m); Low: 02:00 pm (0.43 m); High: 08:00 pm (1.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 10 | E | SE | S:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 9 | E | S | S:12 | 16 | |
16h | 2 | ![]() | 1.1 | 0.9 | 0.7 | 9 | E | S | SE:18 | 21 | |
22h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 9 | E | SE | SE:11 | 14 | |
Low: 02:20 am (0.31 m); High: 08:30 am (1.87 m); Low: 02:50 pm (0.36 m); High: 08:50 pm (1.76 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.7 | 0.6 | 9 | E | SE | SE:10 | 12 | |
10h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 9 | SE | SE | SE:11 | 14 | |
16h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 9 | SE | E | SE:14 | 17 |
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Hicks Bay sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:16 | 20:21 |