Forecast updated at 04:53 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 04:53 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 9 | NE | SW | SW:13 | 17 | |
10h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | SW | SW:12 | 14 | |
16h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 8 | E | W | W:10 | 12 | |
22h | 3 | ![]() | 0.6 | 0.3 | 0.6 | 8 | E | SW | W:16 | 19 | |
High: 04:40 am (1.9 m); Low: 10:40 am (0.85 m); High: 04:50 pm (1.91 m); Low: 11:10 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 8 | E | SW | SW:15 | 17 | |
10h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | SW | SW:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | SW | SW:12 | 14 | |
22h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 8 | E | SW | SW:13 | 16 | |
High: 05:30 am (1.94 m); Low: 11:30 am (0.84 m); High: 05:40 pm (1.92 m); Low: 11:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 9 | E | SW | SW:13 | 16 | |
10h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 9 | NE | SW | SW:9 | 12 | |
16h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 9 | E | S | SW:9 | 12 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | W | SW:11 | 14 | |
High: 06:20 am (2 m); Low: 12:30 pm (0.8 m); High: 06:30 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | SW:7 | 8 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | -- | W:4 | 4 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | NW | N:13 | 16 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | NW | NW:5 | 6 | |
Low: 12:40 am (0.59 m); High: 07:00 am (2.09 m); Low: 01:20 pm (0.73 m); High: 07:10 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | S | SW:5 | 6 | |
10h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | -- | SW:5 | 6 | |
16h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | -- | N:6 | 8 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | -- | SW:11 | 14 | |
Low: 01:30 am (0.51 m); High: 07:50 am (2.17 m); Low: 02:00 pm (0.64 m); High: 08:00 pm (2.07 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | SW | SW:10 | 14 | |
10h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | S | SW:7 | 8 | |
16h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 9 | NE | S | SE:8 | 10 | |
22h | 7 | ![]() | 0.5 | 0.3 | 0.3 | 9 | NE | -- | SW:7 | 8 | |
Low: 02:20 am (0.44 m); High: 08:30 am (2.26 m); Low: 02:50 pm (0.55 m); High: 08:40 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 9 | NE | -- | NE:7 | 8 | |
10h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | E | NE:14 | 17 | |
16h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 8 | E | E | E:15 | 19 |
Forecast updated at 04:53 Sunday 24 January (Pacific/Auckland local time)
Hen And Chickens sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:33 | 20:32 |