Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 9 | SE | N | N:12 | 14 | |
10h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 9 | SE | E | N:9 | 10 | |
16h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 5 | W | NW | NW:17 | 21 | |
22h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 9 | SE | N | N:15 | 17 | |
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 9 | SE | N | N:11 | 14 | |
10h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 9 | SE | E | W:5 | 6 | |
16h | 4 | ![]() | 0.7 | 0.3 | 0.7 | 5 | S | S | SE:14 | 17 | |
22h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 5 | S | S | S:13 | 16 | |
High: 04:10 am (1.46 m); Low: 10:20 am (0.49 m); High: 04:30 pm (1.49 m); Low: 10:40 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.3 | 0.9 | 5 | S | S | S:14 | 17 | |
10h | 3 | ![]() | 1.0 | 0.3 | 1.0 | 5 | SE | S | S:13 | 16 | |
16h | 4 | ![]() | 1.0 | 0.3 | 1.0 | 5 | SE | SE | SE:10 | 12 | |
22h | 5 | ![]() | 1.0 | 0.3 | 0.9 | 5 | SE | -- | SE:7 | 8 | |
High: 04:50 am (1.51 m); Low: 11:00 am (0.46 m); High: 05:10 pm (1.52 m); Low: 11:30 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.3 | 0.8 | 6 | SE | -- | NW:7 | 8 | |
10h | 7 | ![]() | 0.7 | 0.3 | 0.7 | 6 | SE | -- | W:3 | 4 | |
16h | 6 | ![]() | 0.7 | 0.3 | 0.7 | 6 | SE | -- | E:10 | 12 | |
22h | 7 | ![]() | 0.8 | 0.3 | 0.7 | 7 | E | -- | S:6 | 8 | |
High: 05:40 am (1.56 m); Low: 11:50 am (0.42 m); High: 06:00 pm (1.55 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.4 | 0.9 | 7 | E | S | SW:16 | 19 | |
10h | 3 | ![]() | 1.3 | 0.6 | 1.2 | 7 | E | S | SW:18 | 21 | |
16h | 2 | ![]() | 1.6 | 0.7 | 1.5 | 6 | SE | S | SW:18 | 23 | |
22h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 6 | SE | S | SW:15 | 19 | |
Low: 12:10 am (0.36 m); High: 06:20 am (1.62 m); Low: 12:40 pm (0.37 m); High: 06:40 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 9 | E | S | SW:14 | 17 | |
10h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 9 | E | -- | SW:8 | 10 | |
16h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | -- | E:9 | 12 | |
22h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | -- | E:6 | 6 | |
Low: 01:00 am (0.32 m); High: 07:10 am (1.68 m); Low: 01:30 pm (0.32 m); High: 07:30 pm (1.62 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 10 | E | -- | NW:7 | 8 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 10 | E | -- | SW:2 | 2 | |
16h | 6 | ![]() | 0.9 | 0.6 | 0.6 | 10 | E | E | NW:9 | 12 |
Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Hawkes Bay sea temperature: 19°C
Sunrise | Sunset |
---|---|
05:40 | 20:23 |