Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 6 | N | W | W:14 | 17 | |
9h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 6 | N | NW | NW:22 | 27 | |
15h | 2 | ![]() | 1.9 | 0.4 | 1.9 | 6 | NW | W | W:32 | 41 | |
21h | 2 | ![]() | 2.3 | 0.5 | 2.3 | 5 | W | W | W:29 | 37 | |
Low: 04:10 am (0.33 m); High: 10:10 am (2.26 m); Low: 04:20 pm (0.21 m); High: 10:40 pm (2.41 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 0.5 | 2.0 | 5 | SW | SW | SW:25 | 33 | |
9h | 2 | ![]() | 1.6 | 0.4 | 1.5 | 5 | SW | SW | SW:22 | 29 | |
15h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 4 | SW | SW | SW:25 | 31 | |
21h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 4 | SW | W | W:23 | 29 | |
Low: 05:00 am (0.37 m); High: 11:00 am (2.2 m); Low: 05:20 pm (0.28 m); High: 11:30 pm (2.35 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.3 | 1.3 | 4 | W | W | SW:22 | 27 | |
9h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 4 | W | W | W:16 | 19 | |
15h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 4 | W | W | W:20 | 25 | |
21h | 2 | ![]() | 1.2 | 0.3 | 1.1 | 4 | SW | SW | SW:20 | 25 | |
Low: 06:00 am (0.42 m); High: 12:00 pm (2.12 m); Low: 06:10 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 4 | SW | SW | SW:19 | 23 | |
9h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 4 | SW | SW | SW:14 | 17 | |
15h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 10 | NE | S | S:12 | 16 | |
21h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | S | S:9 | 10 | |
High: 12:30 am (2.28 m); Low: 06:50 am (0.45 m); High: 01:00 pm (2.06 m); Low: 07:10 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | S | SW:10 | 12 | |
9h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | S | SW:10 | 12 | |
15h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | SW | SW:14 | 17 | |
21h | 3 | ![]() | 0.8 | 0.3 | 0.7 | 10 | NE | SW | SW:16 | 19 | |
High: 01:30 am (2.23 m); Low: 08:00 am (0.48 m); High: 02:00 pm (2.03 m); Low: 08:10 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 9 | N | SW | SW:16 | 19 | |
9h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 9 | N | SW | W:18 | 21 | |
15h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 9 | N | SW | SW:18 | 23 | |
21h | 2 | ![]() | 1.2 | 0.7 | 0.9 | 9 | N | SW | SW:14 | 17 | |
High: 02:40 am (2.18 m); Low: 09:00 am (0.48 m); High: 03:10 pm (2.03 m); Low: 09:20 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | SW | SW:13 | 16 | |
9h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | SW | SW:12 | 16 | |
15h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 8 | NE | SW | SW:16 | 19 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Grouper Rock sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:16 | 17:16 |