Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 17 | N | -- | SW:5 | 6 | |
10h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 16 | N | -- | SW:8 | 10 | |
16h | 5 | ![]() | 0.4 | 0.4 | 0.2 | 16 | N | SW | SW:11 | 14 | |
22h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | SW | S:8 | 10 | |
High: 03:20 am (1.84 m); Low: 09:20 am (0.82 m); High: 03:40 pm (1.93 m); Low: 10:00 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 15 | N | -- | SW:3 | 4 | |
10h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 15 | N | -- | SW:5 | 6 | |
16h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 14 | N | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 14 | N | SW | SW:8 | 10 | |
High: 04:20 am (1.82 m); Low: 10:20 am (0.87 m); High: 04:30 pm (1.89 m); Low: 10:50 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 14 | N | SW | SW:7 | 10 | |
10h | 5 | ![]() | 0.4 | 0.4 | 0.2 | 14 | N | SW | SW:9 | 12 | |
16h | 5 | ![]() | 0.4 | 0.4 | 0.2 | 13 | N | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | SW | SW:7 | 8 | |
High: 05:20 am (1.84 m); Low: 11:20 am (0.89 m); High: 05:20 pm (1.88 m); Low: 11:40 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 13 | N | SW | SW:8 | 10 | |
10h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 13 | N | SW | SW:8 | 10 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.2 | 12 | N | SW | SW:10 | 14 | |
22h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 12 | N | SW | SW:7 | 8 | |
High: 06:10 am (1.9 m); Low: 12:10 pm (0.87 m); High: 06:10 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 12 | N | SW | SW:7 | 8 | |
10h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 12 | N | -- | S:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 12 | N | -- | NW:3 | 4 | |
22h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NE | -- | W:3 | 4 | |
Low: 12:30 am (0.63 m); High: 07:00 am (1.97 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NE | -- | W:1 | 2 | |
10h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NE | -- | NE:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NE | -- | NE:6 | 6 | |
22h | 9 | ![]() | 0.4 | 0.4 | 0.3 | 11 | NE | -- | NW:2 | 2 | |
Low: 01:20 am (0.57 m); High: 07:40 am (2.07 m); Low: 01:50 pm (0.73 m); High: 07:50 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | -- | E:4 | 4 | |
10h | 9 | ![]() | 0.5 | 0.4 | 0.4 | 11 | NE | -- | E:4 | 4 | |
16h | 9 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | -- | N:3 | 4 |
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Great Exibition Bay sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:40 | 20:37 |