Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.5 | 1.2 | 12 | SW | -- | SW:7 | 8 | |
10h | 2 | ![]() | 2.4 | 2.1 | 1.1 | 12 | SW | -- | S:7 | 10 | |
16h | 3 | ![]() | 2.1 | 1.9 | 1.0 | 11 | SW | -- | S:8 | 10 | |
22h | 4 | ![]() | 1.9 | 1.6 | 0.9 | 11 | SW | -- | SW:8 | 10 | |
High: 05:00 am (1.76 m); Low: 11:10 am (0.9 m); High: 05:10 pm (1.82 m); Low: 11:40 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 11 | SW | -- | SW:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 10 | SW | -- | SW:9 | 12 | |
16h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 16 | SW | -- | SW:10 | 12 | |
22h | 5 | ![]() | 2.0 | 1.8 | 0.8 | 15 | SW | -- | SW:10 | 12 | |
High: 06:00 am (1.79 m); Low: 12:10 pm (0.9 m); High: 06:10 pm (1.81 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.7 | 2.5 | 0.9 | 16 | SW | -- | SW:11 | 14 | |
10h | 2 | ![]() | 3.1 | 3.0 | 0.9 | 16 | SW | -- | SW:9 | 12 | |
16h | 2 | ![]() | 3.2 | 3.1 | 0.8 | 15 | SW | -- | SW:12 | 14 | |
22h | 2 | ![]() | 3.3 | 3.1 | 0.8 | 15 | SW | -- | S:11 | 14 | |
Low: 12:30 am (0.69 m); High: 07:00 am (1.86 m); Low: 01:00 pm (0.85 m); High: 07:00 pm (1.84 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 3.3 | 0.8 | 16 | SW | -- | S:9 | 12 | |
10h | 2 | ![]() | 3.3 | 3.2 | 0.7 | 16 | SW | -- | SE:8 | 10 | |
16h | 2 | ![]() | 3.1 | 3.0 | 0.7 | 15 | SW | -- | SE:6 | 8 | |
22h | 2 | ![]() | 2.9 | 2.8 | 0.6 | 15 | SW | -- | SE:8 | 10 | |
Low: 01:20 am (0.63 m); High: 07:50 am (1.95 m); Low: 01:50 pm (0.78 m); High: 07:50 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 2.5 | 0.6 | 14 | SW | -- | SE:10 | 12 | |
10h | 3 | ![]() | 2.3 | 2.3 | 0.6 | 14 | SW | -- | E:7 | 8 | |
16h | 4 | ![]() | 2.0 | 1.9 | 0.6 | 13 | SW | -- | N:2 | 2 | |
22h | 4 | ![]() | 1.8 | 1.6 | 0.6 | 12 | SW | -- | E:3 | 4 | |
Low: 02:10 am (0.55 m); High: 08:30 am (2.05 m); Low: 02:40 pm (0.69 m); High: 08:40 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.4 | 0.7 | 12 | SW | -- | SE:3 | 4 | |
10h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 12 | SW | -- | E:8 | 10 | |
16h | 6 | ![]() | 1.3 | 1.0 | 0.7 | 11 | SW | -- | SE:7 | 8 | |
22h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 11 | SW | -- | SE:7 | 10 | |
Low: 02:50 am (0.47 m); High: 09:20 am (2.15 m); Low: 03:30 pm (0.6 m); High: 09:30 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 11 | SW | -- | E:7 | 8 | |
10h | 6 | ![]() | 1.6 | 1.4 | 0.8 | 15 | SW | SE | E:8 | 10 | |
16h | 5 | ![]() | 1.9 | 1.7 | 0.8 | 14 | SW | NE | E:11 | 14 |
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Gobey Bank sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:48 | 20:40 |