Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.5 | 0.2 | 13 | SE | SW | NW:6 | 8 | |
10h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 10 | SE | SW | NW:1 | 2 | |
16h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 10 | SE | -- | SE:9 | 12 | |
22h | 6 | ![]() | 0.6 | 0.5 | 0.4 | 9 | SE | NE | NE:8 | 10 | |
High: 01:40 am (1.41 m); Low: 07:50 am (0.46 m); High: 02:00 pm (1.44 m); Low: 08:10 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 9 | SE | N | NW:8 | 10 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 9 | SE | NE | NW:6 | 8 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 9 | SE | NE | E:7 | 8 | |
22h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 9 | SE | -- | W:4 | 4 | |
High: 02:30 am (1.39 m); Low: 08:30 am (0.49 m); High: 02:40 pm (1.42 m); Low: 09:00 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 9 | SE | -- | NW:6 | 8 | |
10h | 9 | ![]() | 0.4 | 0.3 | 0.3 | 9 | SE | -- | NW:2 | 2 | |
16h | 7 | ![]() | 0.5 | 0.3 | 0.3 | 9 | SE | NE | NE:10 | 14 | |
22h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | SE | NE | W:3 | 4 | |
High: 03:10 am (1.39 m); Low: 09:20 am (0.51 m); High: 03:30 pm (1.4 m); Low: 09:50 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 8 | SE | SW | W:4 | 4 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 15 | S | -- | N:3 | 4 | |
16h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 15 | S | NE | E:10 | 12 | |
22h | 7 | ![]() | 0.6 | 0.5 | 0.4 | 15 | S | NE | E:4 | 6 | |
High: 04:00 am (1.41 m); Low: 10:10 am (0.5 m); High: 04:20 pm (1.4 m); Low: 10:30 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.5 | 0.4 | 15 | S | -- | NW:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.3 | 15 | S | -- | E:3 | 4 | |
16h | 5 | ![]() | 0.9 | 0.8 | 0.5 | 16 | S | NE | NE:15 | 17 | |
22h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 16 | S | NE | N:9 | 12 | |
High: 04:50 am (1.44 m); Low: 11:00 am (0.48 m); High: 05:00 pm (1.42 m); Low: 11:20 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.8 | 0.5 | 15 | S | NE | NW:6 | 8 | |
10h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 14 | S | NE | NE:6 | 8 | |
16h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 13 | S | NE | NE:10 | 12 | |
22h | 5 | ![]() | 0.8 | 0.4 | 0.6 | 8 | SE | NE | NW:12 | 14 | |
High: 05:30 am (1.48 m); Low: 11:50 am (0.44 m); High: 05:50 pm (1.44 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 8 | SE | NW | NW:10 | 12 | |
10h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | SE | N | NW:6 | 6 | |
16h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | SE | NE | E:8 | 10 |
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Gisborneentrance sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:11 | 20:27 |