Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.6 | 0.7 | 10 | S | SW | W:16 | 19 | |
9h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 10 | S | W | W:10 | 14 | |
15h | 3 | ![]() | 1.0 | 0.8 | 0.7 | 10 | S | W | W:11 | 14 | |
21h | 3 | ![]() | 1.1 | 0.9 | 0.7 | 11 | S | W | W:13 | 16 | |
Low: 03:50 am (0.14 m); High: 09:50 am (1.68 m); Low: 04:10 pm (0.14 m); High: 10:20 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 12 | S | SW | W:8 | 10 | |
9h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 14 | S | NW | NW:7 | 8 | |
15h | 4 | ![]() | 2.1 | 2.0 | 0.8 | 16 | S | -- | NW:3 | 4 | |
21h | 4 | ![]() | 2.3 | 2.1 | 0.8 | 16 | S | W | NW:12 | 16 | |
Low: 04:50 am (0.16 m); High: 10:50 am (1.64 m); Low: 05:00 pm (0.17 m); High: 11:20 pm (1.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.3 | 2.1 | 0.8 | 16 | S | W | NW:8 | 10 | |
9h | 4 | ![]() | 2.1 | 1.9 | 0.8 | 16 | S | -- | W:4 | 6 | |
15h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 15 | S | -- | S:10 | 14 | |
21h | 5 | ![]() | 1.7 | 1.6 | 0.8 | 14 | S | -- | NW:7 | 8 | |
Low: 05:40 am (0.18 m); High: 11:50 am (1.61 m); Low: 06:00 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.5 | 0.7 | 14 | S | -- | NW:8 | 10 | |
9h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 13 | S | N | NW:5 | 6 | |
15h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 13 | S | -- | S:8 | 10 | |
21h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 14 | S | -- | NW:6 | 6 | |
High: 12:20 am (1.7 m); Low: 06:40 am (0.2 m); High: 12:50 pm (1.58 m); Low: 07:00 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.5 | 0.5 | 15 | S | W | NW:7 | 8 | |
9h | 5 | ![]() | 1.5 | 1.5 | 0.5 | 16 | S | W | NW:10 | 12 | |
15h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 15 | S | SW | S:10 | 14 | |
21h | 4 | ![]() | 1.9 | 1.5 | 1.2 | 15 | S | S | S:14 | 17 | |
High: 01:10 am (1.67 m); Low: 07:40 am (0.22 m); High: 01:50 pm (1.56 m); Low: 08:00 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.5 | 2.2 | 1.3 | 16 | S | -- | S:10 | 12 | |
9h | 2 | ![]() | 2.8 | 2.6 | 1.2 | 16 | S | -- | S:6 | 8 | |
15h | 2 | ![]() | 2.6 | 2.3 | 1.1 | 16 | S | -- | S:8 | 10 | |
21h | 3 | ![]() | 2.3 | 2.1 | 1.1 | 15 | S | -- | S:9 | 12 | |
High: 02:10 am (1.64 m); Low: 08:30 am (0.24 m); High: 02:50 pm (1.56 m); Low: 09:00 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.2 | 1.8 | 1.1 | 15 | S | -- | SW:8 | 10 | |
9h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 14 | S | -- | W:7 | 8 | |
15h | 4 | ![]() | 1.9 | 1.7 | 1.0 | 13 | S | -- | S:9 | 12 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Gisborneentrance sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:11 | 16:57 |