Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 9 | W | -- | NW:6 | 8 | |
10h | 7 | ![]() | 1.2 | 0.7 | 0.9 | 9 | W | W | NE:6 | 8 | |
16h | 5 | ![]() | 1.8 | 1.1 | 1.4 | 9 | W | W | W:11 | 14 | |
22h | 5 | ![]() | 2.0 | 1.4 | 1.4 | 10 | W | -- | SW:10 | 12 | |
Low: 01:20 am (0.99 m); High: 07:40 am (2.16 m); Low: 01:50 pm (1.04 m); High: 08:10 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.9 | 1.5 | 1.3 | 10 | W | -- | SW:10 | 12 | |
10h | 5 | ![]() | 2.0 | 1.6 | 1.2 | 15 | W | -- | SW:4 | 4 | |
16h | 4 | ![]() | 2.1 | 1.8 | 1.1 | 15 | W | -- | SW:2 | 2 | |
22h | 4 | ![]() | 2.2 | 1.8 | 1.2 | 15 | W | -- | W:6 | 8 | |
Low: 02:20 am (0.98 m); High: 08:40 am (2.21 m); Low: 02:50 pm (0.99 m); High: 09:00 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.2 | 1.8 | 1.2 | 15 | W | -- | W:11 | 14 | |
10h | 4 | ![]() | 2.1 | 1.8 | 1.1 | 15 | W | -- | W:6 | 8 | |
16h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 15 | W | -- | NW:3 | 4 | |
22h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 15 | W | -- | NE:4 | 6 | |
Low: 03:10 am (0.93 m); High: 09:30 am (2.3 m); Low: 03:40 pm (0.89 m); High: 09:50 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.9 | 14 | W | -- | SE:3 | 4 | |
10h | 6 | ![]() | 1.4 | 1.1 | 0.8 | 13 | W | -- | N:3 | 4 | |
16h | 7 | ![]() | 1.2 | 1.0 | 0.8 | 13 | W | -- | N:4 | 4 | |
22h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | -- | NE:2 | 2 | |
Low: 04:00 am (0.85 m); High: 10:10 am (2.41 m); Low: 04:30 pm (0.77 m); High: 10:40 pm (2.39 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.7 | 12 | W | -- | E:6 | 8 | |
10h | 4 | ![]() | 1.3 | 0.9 | 0.8 | 10 | W | NE | NE:15 | 17 | |
16h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 10 | W | NE | NE:12 | 14 | |
22h | 4 | ![]() | 2.0 | 1.5 | 1.3 | 10 | W | W | NE:9 | 10 | |
Low: 04:40 am (0.74 m); High: 11:00 am (2.53 m); Low: 05:10 pm (0.64 m); High: 11:20 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 1.6 | 1.8 | 10 | W | W | SW:18 | 23 | |
10h | 3 | ![]() | 2.3 | 1.6 | 1.6 | 9 | W | W | SW:10 | 12 | |
16h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 9 | W | W | W:15 | 17 | |
22h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 11 | W | SW | SW:11 | 14 | |
Low: 05:30 am (0.64 m); High: 11:40 am (2.65 m); Low: 05:50 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.1 | 1.1 | 12 | W | -- | NW:2 | 2 | |
10h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 11 | W | -- | N:7 | 10 | |
16h | 6 | ![]() | 1.1 | 0.8 | 0.7 | 11 | W | -- | NW:0 | 0 |
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Gillespies Point sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:33 | 21:11 |