Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.5 | 4.1 | 1.7 | 17 | S | S | S:17 | 21 | |
9h | 1 | ![]() | 4.6 | 4.3 | 1.8 | 16 | S | S | S:19 | 23 | |
15h | 1 | ![]() | 3.9 | 3.6 | 1.6 | 15 | S | S | S:16 | 19 | |
21h | 1 | ![]() | 3.4 | 3.0 | 1.5 | 15 | S | S | S:14 | 17 | |
High: 01:10 am (1.25 m); Low: 07:30 am (0.19 m); High: 01:40 pm (1.19 m); Low: 08:00 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.9 | 2.6 | 1.3 | 14 | S | -- | S:11 | 14 | |
9h | 2 | ![]() | 2.6 | 2.3 | 1.2 | 13 | S | -- | S:7 | 8 | |
15h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 12 | S | -- | SW:2 | 2 | |
21h | 3 | ![]() | 2.1 | 1.8 | 0.9 | 12 | S | -- | N:7 | 8 | |
High: 02:00 am (1.21 m); Low: 08:30 am (0.22 m); High: 02:30 pm (1.18 m); Low: 09:00 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 1.7 | 0.9 | 11 | S | N | N:16 | 19 | |
9h | 2 | ![]() | 1.8 | 1.5 | 1.0 | 11 | S | N | N:22 | 27 | |
15h | 2 | ![]() | 1.8 | 1.3 | 1.2 | 11 | S | N | N:24 | 31 | |
21h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 11 | S | NW | NW:23 | 29 | |
High: 03:00 am (1.16 m); Low: 09:20 am (0.26 m); High: 03:30 pm (1.17 m); Low: 09:50 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 10 | S | N | N:21 | 25 | |
9h | 2 | ![]() | 1.1 | 0.8 | 0.7 | 10 | S | N | N:13 | 17 | |
15h | 4 | ![]() | 0.8 | 0.7 | 0.5 | 9 | S | N | N:7 | 10 | |
21h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 9 | S | N | NE:6 | 8 | |
High: 03:50 am (1.13 m); Low: 10:20 am (0.29 m); High: 04:20 pm (1.16 m); Low: 10:50 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 8 | S | NE | E:9 | 12 | |
9h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 15 | S | NE | NE:9 | 12 | |
15h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 14 | S | NE | N:10 | 12 | |
21h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 13 | S | N | N:14 | 17 | |
High: 04:50 am (1.09 m); Low: 11:10 am (0.32 m); High: 05:10 pm (1.15 m); Low: 11:50 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 11 | S | N | N:20 | 25 | |
9h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 4 | W | NW | NW:26 | 33 | |
15h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 4 | NW | NW | NW:28 | 37 | |
21h | 2 | ![]() | 1.3 | 0.4 | 1.3 | 4 | NW | NW | NW:25 | 31 | |
High: 05:40 am (1.07 m); Low: 12:00 pm (0.34 m); High: 06:00 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 4 | NW | N | N:22 | 27 | |
9h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 4 | N | N | N:30 | 39 | |
15h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 12 | SE | N | NW:26 | 33 |
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Five Mile Reef sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:36 | 16:59 |