Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 13 | S | S | S:14 | 17 | |
9h | 3 | ![]() | 1.1 | 1.0 | 0.6 | 13 | S | S | S:11 | 14 | |
15h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 12 | S | -- | S:5 | 6 | |
21h | 6 | ![]() | 0.9 | 0.9 | 0.3 | 12 | S | -- | N:2 | 2 | |
Low: 12:40 am (0.55 m); High: 07:00 am (1.15 m); Low: 01:20 pm (0.45 m); High: 07:30 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.9 | 0.4 | 11 | S | N | N:13 | 16 | |
9h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 11 | S | N | N:15 | 19 | |
15h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 11 | S | NW | NW:20 | 25 | |
21h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 4 | NW | NW | NW:20 | 25 | |
Low: 01:40 am (0.47 m); High: 07:50 am (1.21 m); Low: 02:00 pm (0.39 m); High: 08:20 pm (1.23 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 10 | S | NW | N:15 | 19 | |
9h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 10 | S | N | N:12 | 14 | |
15h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 9 | S | N | NE:3 | 4 | |
21h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NW | NE | E:4 | 6 | |
Low: 02:20 am (0.41 m); High: 08:30 am (1.26 m); Low: 02:30 pm (0.34 m); High: 09:00 pm (1.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NW | N | NE:13 | 16 | |
9h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 11 | NW | N | NE:20 | 25 | |
15h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 10 | NW | N | NE:25 | 33 | |
21h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 9 | NW | N | NE:22 | 27 | |
Low: 02:50 am (0.35 m); High: 09:10 am (1.29 m); Low: 03:00 pm (0.31 m); High: 09:30 pm (1.33 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.8 | 1.4 | 9 | NW | N | N:21 | 27 | |
9h | 2 | ![]() | 1.8 | 0.8 | 1.6 | 9 | NW | NW | NW:24 | 31 | |
15h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 6 | NW | NW | NW:28 | 37 | |
21h | 2 | ![]() | 2.0 | 0.9 | 1.8 | 6 | NW | NW | N:23 | 29 | |
Low: 03:20 am (0.32 m); High: 09:40 am (1.3 m); Low: 03:40 pm (0.3 m); High: 10:00 pm (1.35 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.4 | 0.9 | 2.2 | 6 | NW | N | N:29 | 37 | |
9h | 2 | ![]() | 3.3 | 1.7 | 2.8 | 8 | NW | NW | NW:31 | 41 | |
15h | 2 | ![]() | 3.0 | 1.7 | 2.5 | 9 | NW | NW | N:30 | 39 | |
21h | 2 | ![]() | 3.8 | 2.2 | 3.0 | 8 | NW | NW | NW:35 | 47 | |
Low: 04:00 am (0.31 m); High: 10:10 am (1.3 m); Low: 04:10 pm (0.3 m); High: 10:30 pm (1.35 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.3 | 2.2 | 2.4 | 9 | NW | NW | NW:26 | 33 | |
9h | 2 | ![]() | 3.2 | 1.9 | 2.5 | 13 | NW | NW | N:31 | 41 | |
15h | 2 | ![]() | 3.0 | 1.9 | 2.3 | 13 | NW | NW | NW:28 | 37 |
Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Fishermans Rock sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:35 | 17:01 |