Forecast updated at 02:35 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:35 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 7 | N | E | SE:5 | 6 | |
9h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 11 | NW | E | S:6 | 8 | |
15h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 11 | NW | E | S:1 | 2 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 11 | NW | E | E:3 | 4 | |
High: 04:30 am (2.71 m); Low: 10:50 am (0.56 m); High: 05:00 pm (2.66 m); Low: 11:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | N | NE | SE:4 | 4 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | N | E | SE:4 | 4 | |
15h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | N | NE | NE:1 | 2 | |
21h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 5 | N | E | E:3 | 4 | |
High: 05:20 am (2.71 m); Low: 11:40 am (0.53 m); High: 05:50 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.0 | 0.1 | 4 | N | NE | NE:7 | 10 | |
9h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 5 | N | NE | E:10 | 12 | |
15h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | NE | NE:14 | 17 | |
21h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 6 | NW | NE | NE:16 | 19 | |
Low: 12:00 am (0.66 m); High: 06:10 am (2.71 m); Low: 12:30 pm (0.51 m); High: 06:40 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 10 | NW | NE | NE:12 | 16 | |
9h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 6 | NW | N | NE:15 | 19 | |
15h | 5 | ![]() | 1.0 | 0.4 | 1.0 | 6 | NW | N | N:4 | 4 | |
21h | 5 | ![]() | 0.7 | 0.3 | 0.7 | 5 | NW | N | NW:10 | 12 | |
Low: 12:50 am (0.67 m); High: 06:50 am (2.69 m); Low: 01:10 pm (0.51 m); High: 07:20 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 5 | N | NW | W:8 | 10 | |
9h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 4 | N | NW | NW:5 | 6 | |
15h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 7 | NW | N | N:8 | 10 | |
21h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NW | N | N:9 | 12 | |
Low: 01:40 am (0.69 m); High: 07:30 am (2.65 m); Low: 01:50 pm (0.53 m); High: 08:00 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.1 | 1.1 | 6 | NW | N | N:15 | 19 | |
9h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 6 | NW | N | NW:9 | 12 | |
15h | 4 | ![]() | 0.7 | 0.2 | 0.6 | 8 | NW | NW | N:10 | 14 | |
21h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 5 | N | N | NW:14 | 17 | |
Low: 02:20 am (0.71 m); High: 08:10 am (2.6 m); Low: 02:30 pm (0.57 m); High: 08:40 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 5 | N | NW | NW:15 | 17 | |
9h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 5 | N | NW | NW:14 | 17 | |
15h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 5 | N | NW | W:9 | 10 |
Forecast updated at 02:35 Friday 27 May (Pacific/Auckland local time)
Firth Of Thames sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:21 | 17:09 |