Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.8 | 4.1 | 2.5 | 13 | SW | W | SW:32 | 41 | |
9h | 1 | ![]() | 4.9 | 4.2 | 2.5 | 12 | SW | SW | SW:28 | 37 | |
15h | 1 | ![]() | 4.7 | 4.0 | 2.5 | 13 | SW | SW | SW:29 | 37 | |
21h | 1 | ![]() | 4.5 | 3.8 | 2.3 | 13 | SW | SW | SW:25 | 33 | |
High: 02:50 am (2.21 m); Low: 09:20 am (0.41 m); High: 03:30 pm (2.07 m); Low: 09:40 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.0 | 3.3 | 2.2 | 13 | SW | SW | SW:27 | 35 | |
9h | 1 | ![]() | 3.9 | 3.2 | 2.3 | 13 | SW | SW | SW:22 | 27 | |
15h | 1 | ![]() | 3.9 | 3.2 | 2.2 | 12 | SW | SW | SW:24 | 31 | |
21h | 1 | ![]() | 3.7 | 3.1 | 2.0 | 12 | SW | SW | S:16 | 19 | |
High: 03:50 am (2.12 m); Low: 10:20 am (0.48 m); High: 04:40 pm (1.99 m); Low: 10:50 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.5 | 3.0 | 1.8 | 12 | SW | SW | S:15 | 19 | |
9h | 1 | ![]() | 3.2 | 2.7 | 1.6 | 13 | SW | SW | SW:15 | 17 | |
15h | 1 | ![]() | 3.0 | 2.6 | 1.5 | 13 | SW | SW | SW:13 | 16 | |
21h | 1 | ![]() | 3.1 | 2.6 | 1.6 | 15 | SW | SW | SW:18 | 21 | |
High: 05:00 am (2.06 m); Low: 11:30 am (0.52 m); High: 05:50 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.1 | 2.6 | 1.6 | 14 | SW | -- | SW:13 | 16 | |
9h | 1 | ![]() | 3.1 | 2.7 | 1.6 | 14 | SW | SW | SW:19 | 23 | |
15h | 1 | ![]() | 3.2 | 2.7 | 1.7 | 14 | SW | SW | SW:20 | 25 | |
21h | 1 | ![]() | 3.4 | 2.9 | 1.8 | 14 | SW | SW | SW:17 | 21 | |
Low: 12:00 am (0.68 m); High: 06:10 am (2.04 m); Low: 12:40 pm (0.52 m); High: 07:00 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.7 | 3.1 | 2.1 | 14 | SW | SW | SW:26 | 33 | |
9h | 1 | ![]() | 3.8 | 3.2 | 2.1 | 14 | SW | SW | SW:22 | 27 | |
15h | 1 | ![]() | 3.6 | 3.1 | 1.9 | 14 | SW | SW | SW:22 | 27 | |
21h | 1 | ![]() | 3.2 | 2.8 | 1.6 | 14 | S | SW | S:13 | 16 | |
Low: 01:10 am (0.64 m); High: 07:20 am (2.07 m); Low: 01:40 pm (0.49 m); High: 08:00 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.8 | 2.5 | 1.4 | 14 | S | SW | S:12 | 14 | |
9h | 2 | ![]() | 2.5 | 2.1 | 1.2 | 14 | SW | SW | SE:10 | 12 | |
15h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 13 | SW | S | S:6 | 6 | |
21h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 13 | SW | -- | SE:8 | 10 | |
Low: 02:10 am (0.58 m); High: 08:20 am (2.11 m); Low: 02:40 pm (0.46 m); High: 08:50 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | -- | E:7 | 8 | |
9h | 6 | ![]() | 1.3 | 1.2 | 0.7 | 12 | SW | -- | SE:5 | 6 | |
15h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 11 | SW | -- | NW:2 | 2 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Fiordland sea temperature: 15°C
Sunrise | Sunset |
---|---|
08:15 | 17:23 |