Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.5 | 3.2 | 1.4 | 15 | W | SW | SW:14 | 17 | |
10h | 1 | ![]() | 3.3 | 3.0 | 1.3 | 13 | W | -- | SW:13 | 16 | |
16h | 1 | ![]() | 2.9 | 2.6 | 1.3 | 12 | W | -- | SW:14 | 17 | |
22h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 12 | SW | -- | S:10 | 12 | |
High: 04:20 am (2.18 m); Low: 10:30 am (0.68 m); High: 04:40 pm (2.1 m); Low: 11:00 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 12 | SW | -- | S:7 | 8 | |
10h | 4 | ![]() | 1.8 | 1.6 | 1.0 | 11 | SW | -- | S:4 | 6 | |
16h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 11 | SW | -- | W:5 | 6 | |
22h | 5 | ![]() | 1.6 | 1.3 | 0.8 | 11 | SW | -- | W:5 | 6 | |
High: 05:30 am (2.18 m); Low: 11:40 am (0.69 m); High: 05:50 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | SW | -- | NW:7 | 8 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 12 | SE | NW | N:10 | 12 | |
16h | 5 | ![]() | 1.7 | 1.5 | 0.7 | 12 | SE | NW | NW:10 | 12 | |
22h | 5 | ![]() | 1.8 | 1.6 | 0.9 | 18 | SW | W | NW:11 | 14 | |
Low: 12:10 am (0.51 m); High: 06:30 am (2.23 m); Low: 12:50 pm (0.64 m); High: 06:50 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.8 | 1.3 | 17 | SW | W | NW:15 | 19 | |
10h | 3 | ![]() | 2.4 | 1.9 | 1.4 | 16 | SW | W | SW:10 | 12 | |
16h | 2 | ![]() | 2.2 | 1.9 | 1.2 | 16 | SW | SW | S:15 | 17 | |
22h | 2 | ![]() | 2.1 | 1.8 | 1.2 | 15 | SW | S | S:16 | 19 | |
Low: 01:10 am (0.47 m); High: 07:30 am (2.3 m); Low: 01:50 pm (0.56 m); High: 07:50 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 1.8 | 1.0 | 15 | SW | SW | S:12 | 14 | |
10h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 14 | SW | -- | S:8 | 10 | |
16h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 14 | SW | -- | SW:9 | 12 | |
22h | 5 | ![]() | 1.7 | 1.6 | 0.7 | 13 | SW | S | SW:5 | 6 | |
Low: 02:00 am (0.41 m); High: 08:20 am (2.36 m); Low: 02:40 pm (0.49 m); High: 08:40 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 13 | SW | -- | W:2 | 2 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.6 | 12 | SW | -- | E:7 | 8 | |
16h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 12 | SW | -- | E:8 | 10 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 12 | SW | E | E:4 | 6 | |
Low: 02:50 am (0.38 m); High: 09:10 am (2.4 m); Low: 03:20 pm (0.43 m); High: 09:30 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.1 | 0.6 | 11 | SW | E | NE:11 | 14 | |
10h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 11 | S | E | E:10 | 12 | |
16h | 4 | ![]() | 1.4 | 1.1 | 0.9 | 11 | S | E | E:13 | 16 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Fingers sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:25 | 19:53 |