Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 1.3 | 2.2 | 7 | NW | W | W:28 | 37 | |
10h | 1 | ![]() | 2.7 | 1.2 | 2.4 | 7 | NW | W | W:28 | 37 | |
16h | 1 | ![]() | 2.4 | 1.1 | 2.2 | 7 | NW | W | W:27 | 35 | |
22h | 1 | ![]() | 2.2 | 1.0 | 1.9 | 7 | NW | W | W:24 | 31 | |
High: 04:20 am (2.82 m); Low: 10:20 am (1.26 m); High: 04:40 pm (2.88 m); Low: 11:00 pm (1.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.8 | 1.4 | 7 | NW | W | SW:12 | 14 | |
10h | 5 | ![]() | 1.2 | 0.6 | 1.0 | 7 | NW | W | S:6 | 8 | |
16h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 7 | NW | W | W:20 | 25 | |
22h | 4 | ![]() | 1.3 | 0.4 | 1.2 | 7 | NW | W | SW:9 | 12 | |
High: 05:10 am (2.75 m); Low: 11:20 am (1.36 m); High: 05:30 pm (2.79 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 6 | NW | W | W:16 | 19 | |
10h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 6 | NW | W | W:26 | 33 | |
16h | 2 | ![]() | 2.6 | 0.4 | 2.6 | 6 | NW | W | W:35 | 47 | |
22h | 2 | ![]() | 1.9 | 0.2 | 1.8 | 6 | NW | W | W:26 | 33 | |
Low: 12:00 am (1.26 m); High: 06:10 am (2.73 m); Low: 12:20 pm (1.39 m); High: 06:30 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.2 | 1.7 | 5 | NW | W | W:24 | 29 | |
10h | 2 | ![]() | 1.6 | 0.3 | 1.5 | 5 | NW | W | W:24 | 29 | |
16h | 2 | ![]() | 2.5 | 0.4 | 2.5 | 6 | NW | W | W:34 | 45 | |
22h | 2 | ![]() | 2.2 | 0.5 | 2.1 | 6 | NW | W | W:28 | 35 | |
Low: 01:00 am (1.25 m); High: 07:10 am (2.77 m); Low: 01:30 pm (1.35 m); High: 07:30 pm (2.79 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.4 | 1.6 | 5 | NW | W | W:24 | 31 | |
10h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 9 | NW | W | NW:20 | 25 | |
16h | 2 | ![]() | 1.5 | 0.4 | 1.5 | 4 | NW | NW | NW:26 | 33 | |
22h | 2 | ![]() | 1.8 | 0.4 | 1.8 | 6 | NW | W | W:20 | 25 | |
Low: 02:00 am (1.18 m); High: 08:10 am (2.87 m); Low: 02:30 pm (1.24 m); High: 08:20 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 6 | NW | SE | SE:12 | 16 | |
10h | 6 | ![]() | 0.7 | 0.3 | 0.7 | 6 | N | -- | S:4 | 4 | |
16h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 14 | NW | W | NW:14 | 17 | |
22h | 6 | ![]() | 0.9 | 0.2 | 0.9 | 5 | NW | W | W:6 | 8 | |
Low: 02:50 am (1.06 m); High: 09:00 am (3.01 m); Low: 03:20 pm (1.09 m); High: 09:10 pm (3 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.2 | 0.8 | 5 | NW | W | W:6 | 8 | |
10h | 6 | ![]() | 0.8 | 0.2 | 0.8 | 5 | NW | W | NW:10 | 12 | |
16h | 4 | ![]() | 2.0 | 0.2 | 2.0 | 6 | NW | W | NW:30 | 39 |
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Farewell Spit sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:24 | 20:51 |