Forecast updated at 08:12 Monday 18 February (Pacific/Auckland local time)
Forecast updated at 08:12 Monday 18 February (Pacific/Auckland local time)
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 11 | N | -- | N:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | -- | NW:4 | 4 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | -- | NW:8 | 10 | |
22h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 11 | SE | SW | S:12 | 14 | |
Low: 12:30 am (0.37 m); High: 06:50 am (2.33 m); Low: 01:00 pm (0.45 m); High: 07:10 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.4 | 0.3 | 12 | SE | S | S:7 | 10 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.2 | 13 | E | -- | S:4 | 6 | |
16h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 12 | SE | NE | N:13 | 16 | |
22h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 11 | N | NE | N:11 | 14 | |
Low: 01:20 am (0.28 m); High: 07:40 am (2.43 m); Low: 02:00 pm (0.34 m); High: 08:00 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 11 | SE | -- | N:2 | 2 | |
10h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 11 | N | NE | E:7 | 8 | |
16h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 11 | NE | NE | NE:12 | 16 | |
22h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 12 | N | N | NE:9 | 10 | |
Low: 02:20 am (0.21 m); High: 08:30 am (2.5 m); Low: 02:50 pm (0.24 m); High: 08:50 pm (2.4 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 11 | NE | N | NE:8 | 10 | |
10h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 11 | NE | N | NE:10 | 12 | |
16h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 4 | N | NE | NE:14 | 17 | |
22h | 3 | ![]() | 0.8 | 0.3 | 0.7 | 10 | N | NE | NE:13 | 16 | |
Low: 03:10 am (0.15 m); High: 09:20 am (2.55 m); Low: 03:40 pm (0.17 m); High: 09:40 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 4 | N | NE | NE:15 | 17 | |
10h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 5 | N | NE | NE:14 | 17 | |
16h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 5 | N | NE | NE:18 | 21 | |
22h | 2 | ![]() | 1.4 | 0.3 | 1.3 | 5 | N | NE | NE:21 | 27 | |
Low: 04:00 am (0.13 m); High: 10:10 am (2.55 m); Low: 04:30 pm (0.14 m); High: 10:30 pm (2.46 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 0.7 | 2.5 | 7 | N | N | N:30 | 39 | |
10h | 2 | ![]() | 2.4 | 1.0 | 2.2 | 8 | N | NW | NW:22 | 27 | |
16h | 3 | ![]() | 1.6 | 0.7 | 1.4 | 8 | N | N | NW:9 | 12 | |
22h | 5 | ![]() | 1.2 | 0.6 | 1.0 | 8 | N | N | E:6 | 8 | |
Low: 04:50 am (0.15 m); High: 10:50 am (2.53 m); Low: 05:10 pm (0.14 m); High: 11:20 pm (2.44 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.6 | 1.1 | 2.4 | 7 | N | NE | NE:31 | 41 | |
10h | 2 | ![]() | 4.0 | 2.8 | 2.8 | 10 | N | NE | NE:33 | 43 | |
16h | 2 | ![]() | 3.1 | 2.6 | 1.8 | 14 | N | W | W:45 | 60 |
Forecast updated at 08:12 Monday 18 February (Pacific/Auckland local time)
Durville Rocks sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:55 | 20:11 |