Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 13 | NE | SW | SW:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 13 | NE | SW | SW:13 | 16 | |
16h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 13 | NE | SW | SW:16 | 19 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 13 | NE | SW | SW:16 | 19 | |
High: 05:30 am (1.94 m); Low: 11:30 am (0.87 m); High: 05:30 pm (1.89 m); Low: 11:50 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | SW | SW:15 | 19 | |
10h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 12 | NE | SW | SW:10 | 12 | |
16h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 7 | SE | SW | SW:18 | 21 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 12 | NE | SW | SW:15 | 17 | |
High: 06:20 am (2 m); Low: 12:30 pm (0.83 m); High: 06:20 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | SW | S:10 | 14 | |
10h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | SW | S:7 | 8 | |
16h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 11 | NE | W | W:10 | 12 | |
22h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 20 | N | SW | SW:12 | 16 | |
Low: 12:40 am (0.63 m); High: 07:00 am (2.09 m); Low: 01:20 pm (0.75 m); High: 07:10 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 20 | N | SW | SW:8 | 10 | |
10h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NE | SW | W:4 | 4 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 18 | N | W | W:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 18 | N | SW | SW:12 | 16 | |
Low: 01:30 am (0.56 m); High: 07:50 am (2.18 m); Low: 02:10 pm (0.66 m); High: 08:00 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 16 | NE | SW | SW:18 | 23 | |
10h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 16 | NE | SW | SW:14 | 17 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 3 | W | SW | SW:21 | 25 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 16 | NE | SW | S:14 | 17 | |
Low: 02:20 am (0.47 m); High: 08:30 am (2.27 m); Low: 02:50 pm (0.55 m); High: 08:40 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.2 | 0.1 | 14 | S | E | E:8 | 10 | |
10h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 8 | SW | NE | E:18 | 21 | |
16h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 4 | NE | E | E:18 | 23 | |
22h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 4 | N | NE | NE:16 | 19 | |
Low: 03:00 am (0.39 m); High: 09:10 am (2.35 m); Low: 03:40 pm (0.45 m); High: 09:30 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 4 | N | NE | E:16 | 19 | |
10h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 6 | NE | E | E:16 | 19 | |
16h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 7 | NE | E | E:16 | 19 |
Forecast updated at 16:54 Monday 25 January (Pacific/Auckland local time)
Deep Hole sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:31 | 20:32 |