Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 5 | W | SW | SW:26 | 33 | |
9h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | W | W:23 | 29 | |
15h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | W | SW:24 | 31 | |
21h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | NW | W | W:23 | 29 | |
Low: 05:10 am (0.37 m); High: 11:00 am (2.25 m); Low: 05:20 pm (0.28 m); High: 11:40 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.1 | 1.0 | 4 | NW | W | SW:23 | 29 | |
9h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 4 | W | SW | SW:19 | 23 | |
15h | 1 | ![]() | 0.8 | 0.1 | 0.8 | 4 | W | W | SW:21 | 25 | |
21h | 1 | ![]() | 0.8 | 0.1 | 0.7 | 4 | W | W | W:21 | 25 | |
Low: 06:00 am (0.39 m); High: 12:00 pm (2.19 m); Low: 06:20 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 4 | W | W | W:20 | 25 | |
9h | 1 | ![]() | 0.6 | 0.1 | 0.6 | 4 | NW | W | SW:17 | 21 | |
15h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:16 | 19 | |
21h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 8 | N | SW | SW:8 | 10 | |
High: 12:30 am (2.36 m); Low: 07:00 am (0.42 m); High: 01:00 pm (2.14 m); Low: 07:10 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 8 | N | SW | S:7 | 8 | |
9h | 5 | ![]() | 0.1 | 0.1 | 0.1 | 9 | NE | SW | SW:10 | 12 | |
15h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:17 | 21 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:16 | 19 | |
High: 01:30 am (2.3 m); Low: 07:50 am (0.44 m); High: 02:10 pm (2.12 m); Low: 08:10 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.1 | 0.5 | 3 | W | W | SW:18 | 23 | |
9h | 2 | ![]() | 0.6 | 0.1 | 0.5 | 3 | W | SW | SW:18 | 21 | |
15h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | W | SW | SW:24 | 29 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | W | SW | SW:13 | 16 | |
High: 02:30 am (2.25 m); Low: 08:50 am (0.44 m); High: 03:10 pm (2.12 m); Low: 09:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 8 | NE | SW | S:10 | 12 | |
9h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 7 | NE | S | S:5 | 6 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 7 | NE | SW | W:4 | 6 | |
21h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 7 | N | S | SE:5 | 6 | |
High: 03:30 am (2.22 m); Low: 09:50 am (0.44 m); High: 04:10 pm (2.15 m); Low: 10:20 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NE | SE | SE:12 | 14 | |
9h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 4 | NE | SE | SE:14 | 17 | |
15h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | SE | SE:15 | 17 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Deep Hole sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:18 | 17:13 |