Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | SW | SW:16 | 19 | |
10h | 1 | ![]() | 0.5 | 0.3 | 0.5 | 17 | NE | SW | SW:16 | 19 | |
16h | 1 | ![]() | 0.5 | 0.3 | 0.4 | 14 | NE | SW | SW:17 | 21 | |
22h | 2 | ![]() | 0.4 | 0.3 | 0.3 | 12 | NE | SW | SW:13 | 16 | |
High: 03:20 am (2.27 m); Low: 09:40 am (0.56 m); High: 03:50 pm (2.15 m); Low: 10:00 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 11 | NE | SW | SW:10 | 12 | |
10h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:9 | 12 | |
16h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | SW:11 | 14 | |
22h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SW | W:9 | 10 | |
High: 04:30 am (2.25 m); Low: 10:40 am (0.58 m); High: 05:00 pm (2.13 m); Low: 11:10 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | W | W:5 | 6 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | NW | NW:8 | 10 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 12 | NE | NW | NW:9 | 12 | |
22h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NE | NW | NW:15 | 19 | |
High: 05:40 am (2.26 m); Low: 11:50 am (0.56 m); High: 06:00 pm (2.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.1 | 0.4 | 5 | N | NW | NW:10 | 12 | |
10h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 5 | N | SW | SW:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.1 | 0.2 | 11 | NE | SW | SW:14 | 17 | |
22h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 11 | NE | SW | SW:9 | 12 | |
Low: 12:10 am (0.45 m); High: 06:40 am (2.3 m); Low: 12:50 pm (0.51 m); High: 07:00 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 11 | NE | SW | SW:4 | 4 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | -- | SE:2 | 2 | |
16h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | S | NE:4 | 6 | |
22h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | NE | S:4 | 6 | |
Low: 01:10 am (0.42 m); High: 07:30 am (2.34 m); Low: 01:50 pm (0.45 m); High: 07:50 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 10 | NE | -- | S:5 | 6 | |
10h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 10 | NE | E | E:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NE | E | NE:14 | 17 | |
22h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | NE | NE | N:10 | 12 | |
Low: 02:00 am (0.39 m); High: 08:20 am (2.36 m); Low: 02:30 pm (0.39 m); High: 08:40 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | NE | NE | NE:10 | 12 | |
10h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 3 | NE | NE | NE:7 | 10 | |
16h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 11 | NE | NE | NE:10 | 12 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Deep Foul sea temperature: 22°C
Sunrise | Sunset |
---|---|
07:15 | 19:46 |