Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | SW | SW:14 | 17 | |
10h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | SW | SW:13 | 16 | |
16h | 2 | ![]() | 0.4 | 0.3 | 0.3 | 14 | SE | W | W:15 | 19 | |
22h | 2 | ![]() | 0.4 | 0.3 | 0.3 | 12 | SE | W | W:19 | 23 | |
Low: 04:30 am (0.53 m); High: 10:50 am (2.15 m); Low: 05:00 pm (0.45 m); High: 11:30 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.2 | 10 | E | W | NW:15 | 19 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.2 | 10 | E | NW | NW:14 | 17 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 19 | SE | NW | NW:5 | 6 | |
22h | 4 | ![]() | 0.5 | 0.4 | 0.2 | 18 | SE | -- | N:13 | 16 | |
Low: 05:30 am (0.49 m); High: 11:50 am (2.22 m); Low: 06:00 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 0.2 | 18 | SE | NW | W:8 | 10 | |
10h | 4 | ![]() | 0.7 | 0.7 | 0.3 | 16 | SE | SW | SW:11 | 14 | |
16h | 3 | ![]() | 0.7 | 0.7 | 0.3 | 12 | E | SW | SW:18 | 23 | |
22h | 4 | ![]() | 0.8 | 0.7 | 0.3 | 12 | E | SW | SW:10 | 12 | |
High: 12:30 am (2.3 m); Low: 06:30 am (0.43 m); High: 12:50 pm (2.29 m); Low: 06:50 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.7 | 0.3 | 12 | E | -- | SW:9 | 12 | |
10h | 6 | ![]() | 0.7 | 0.7 | 0.3 | 12 | E | -- | W:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.7 | 0.3 | 12 | E | -- | E:4 | 4 | |
22h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 12 | E | -- | E:2 | 2 | |
High: 01:20 am (2.36 m); Low: 07:20 am (0.37 m); High: 01:40 pm (2.35 m); Low: 07:40 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.7 | 0.2 | 12 | E | -- | SW:4 | 6 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 12 | E | -- | NW:6 | 8 | |
16h | 7 | ![]() | 0.6 | 0.6 | 0.2 | 12 | E | W | W:8 | 10 | |
22h | 7 | ![]() | 0.6 | 0.5 | 0.1 | 12 | E | W | NW:5 | 6 | |
High: 02:10 am (2.39 m); Low: 08:10 am (0.34 m); High: 02:30 pm (2.37 m); Low: 08:30 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.5 | 0.1 | 11 | E | W | NW:5 | 6 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.1 | 11 | E | W | NW:6 | 8 | |
16h | 7 | ![]() | 0.5 | 0.5 | 0.1 | 11 | E | -- | NW:5 | 6 | |
22h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 11 | E | W | SW:4 | 4 | |
High: 02:50 am (2.39 m); Low: 08:50 am (0.34 m); High: 03:10 pm (2.37 m); Low: 09:10 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 14 | E | -- | W:4 | 4 | |
10h | 6 | ![]() | 0.5 | 0.5 | 0.2 | 13 | E | N | N:9 | 12 | |
16h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 12 | E | NE | NE:9 | 12 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Cow Island sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:34 | 20:21 |