Forecast updated at 16:53 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:53 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.4 | 1.9 | 10 | SW | SW | SW:21 | 27 | |
10h | 1 | ![]() | 2.8 | 2.2 | 1.7 | 10 | SW | SW | W:19 | 23 | |
16h | 1 | ![]() | 2.7 | 2.1 | 1.7 | 11 | SW | SW | W:20 | 25 | |
22h | 1 | ![]() | 2.8 | 1.9 | 2.1 | 12 | SW | W | W:25 | 31 | |
Low: 02:30 am (0.64 m); High: 08:50 am (2.03 m); Low: 03:10 pm (0.54 m); High: 09:30 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 1.7 | 2.1 | 11 | SW | W | NW:24 | 29 | |
10h | 1 | ![]() | 2.6 | 1.7 | 2.0 | 8 | W | NW | NW:17 | 21 | |
16h | 2 | ![]() | 2.5 | 1.8 | 1.8 | 13 | W | NW | NW:8 | 10 | |
22h | 2 | ![]() | 2.8 | 2.2 | 1.7 | 18 | SW | -- | NE:15 | 17 | |
Low: 03:40 am (0.62 m); High: 10:00 am (2.07 m); Low: 04:20 pm (0.48 m); High: 10:40 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 2.8 | 1.8 | 17 | SW | NW | W:20 | 25 | |
10h | 2 | ![]() | 2.9 | 2.5 | 1.4 | 16 | SW | W | SW:13 | 16 | |
16h | 2 | ![]() | 3.0 | 2.6 | 1.5 | 15 | SW | SW | SW:19 | 23 | |
22h | 2 | ![]() | 3.0 | 2.6 | 1.5 | 15 | SW | SW | S:17 | 21 | |
Low: 04:50 am (0.56 m); High: 11:00 am (2.15 m); Low: 05:20 pm (0.39 m); High: 11:30 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.5 | 1.2 | 14 | SW | -- | SE:4 | 4 | |
10h | 2 | ![]() | 2.6 | 2.4 | 1.1 | 13 | SW | -- | NE:5 | 6 | |
16h | 2 | ![]() | 2.5 | 2.3 | 1.0 | 13 | SW | -- | S:5 | 6 | |
22h | 3 | ![]() | 2.3 | 2.1 | 1.0 | 12 | SW | SE | SE:7 | 10 | |
Low: 05:40 am (0.48 m); High: 11:50 am (2.23 m); Low: 06:10 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 12 | SW | -- | S:4 | 4 | |
10h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 12 | SW | -- | W:6 | 8 | |
16h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 11 | SW | -- | W:7 | 8 | |
22h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 11 | SW | -- | W:6 | 8 | |
High: 12:20 am (2.21 m); Low: 06:30 am (0.41 m); High: 12:40 pm (2.28 m); Low: 06:50 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.7 | 0.9 | 11 | SW | -- | NW:7 | 8 | |
10h | 4 | ![]() | 2.1 | 1.9 | 0.9 | 11 | SW | NW | NW:6 | 8 | |
16h | 4 | ![]() | 2.3 | 2.0 | 1.0 | 15 | SW | SW | W:11 | 14 | |
22h | 3 | ![]() | 2.6 | 2.1 | 1.5 | 14 | SW | SW | W:12 | 14 | |
High: 01:10 am (2.24 m); Low: 07:10 am (0.38 m); High: 01:20 pm (2.3 m); Low: 07:30 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.6 | 2.1 | 1.4 | 14 | SW | -- | NW:6 | 8 | |
10h | 2 | ![]() | 2.8 | 2.4 | 1.5 | 14 | SW | NE | N:12 | 14 | |
16h | 2 | ![]() | 3.2 | 2.8 | 1.5 | 10 | W | N | N:6 | 8 |
Forecast updated at 16:53 Monday 8 March (Pacific/Auckland local time)
Codfish Island sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:38 | 20:22 |