Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.3 | 0.3 | 2.3 | 6 | SW | SW | SW:29 | 37 | |
9h | 1 | ![]() | 1.8 | 0.2 | 1.7 | 5 | SW | SW | SW:25 | 31 | |
15h | 1 | ![]() | 1.7 | 0.2 | 1.7 | 5 | SW | W | SW:27 | 35 | |
21h | 1 | ![]() | 1.7 | 0.1 | 1.7 | 5 | SW | W | W:26 | 33 | |
Low: 04:50 am (0.36 m); High: 10:50 am (2.31 m); Low: 05:10 pm (0.28 m); High: 11:20 pm (2.47 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 0.1 | 1.7 | 5 | SW | W | SW:26 | 33 | |
9h | 1 | ![]() | 1.3 | 0.1 | 1.3 | 5 | SW | SW | SW:21 | 25 | |
15h | 1 | ![]() | 1.2 | 0.1 | 1.2 | 4 | SW | W | SW:23 | 29 | |
21h | 1 | ![]() | 1.3 | 0.1 | 1.3 | 4 | SW | W | W:22 | 29 | |
Low: 05:50 am (0.41 m); High: 11:50 am (2.24 m); Low: 06:00 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 4 | W | W | W:21 | 27 | |
9h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 4 | SW | SW | SW:19 | 23 | |
15h | 1 | ![]() | 0.9 | 0.1 | 0.9 | 4 | SW | SW | SW:16 | 19 | |
21h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SW | SW | SW:11 | 14 | |
High: 12:20 am (2.4 m); Low: 06:50 am (0.45 m); High: 12:50 pm (2.17 m); Low: 07:00 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SW | SW | SW:10 | 12 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 10 | E | SW | SW:9 | 12 | |
15h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 3 | SW | SW | SW:16 | 19 | |
21h | 2 | ![]() | 0.9 | 0.1 | 0.8 | 4 | SW | SW | SW:18 | 21 | |
High: 01:20 am (2.33 m); Low: 07:50 am (0.48 m); High: 01:50 pm (2.14 m); Low: 08:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.1 | 0.9 | 4 | SW | SW | SW:20 | 25 | |
9h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 4 | SW | SW | SW:21 | 25 | |
15h | 2 | ![]() | 1.4 | 0.1 | 1.4 | 4 | SW | SW | SW:24 | 31 | |
21h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 4 | SW | SW | SW:16 | 19 | |
High: 02:20 am (2.29 m); Low: 08:50 am (0.48 m); High: 03:00 pm (2.14 m); Low: 09:10 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.1 | 0.5 | 3 | SW | SW | SW:14 | 17 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 9 | E | S | S:7 | 10 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 9 | E | S | SW:4 | 4 | |
21h | 7 | ![]() | 0.3 | 0.1 | 0.2 | 7 | E | S | SE:5 | 6 | |
High: 03:30 am (2.27 m); Low: 09:50 am (0.47 m); High: 04:00 pm (2.17 m); Low: 10:10 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 3 | E | SE | SE:16 | 19 | |
9h | 5 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | SE | E:8 | 10 | |
15h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 6 | E | SE | E:6 | 8 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Channel Island sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:16 | 17:13 |