Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | W:9 | 12 | |
9h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 10 | NE | SW | NW:6 | 8 | |
15h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 11 | N | NW | NW:7 | 10 | |
21h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 11 | N | N | N:9 | 10 | |
Low: 05:50 am (0.72 m); High: 11:40 am (1.99 m); Low: 06:10 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.1 | 0.3 | 11 | NE | S | N:10 | 12 | |
9h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 3 | NE | NE | NE:18 | 23 | |
15h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 4 | NE | NE | NE:20 | 25 | |
21h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 6 | N | N | N:20 | 25 | |
High: 12:20 am (2.09 m); Low: 06:40 am (0.74 m); High: 12:40 pm (1.95 m); Low: 07:00 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 7 | N | N | N:14 | 17 | |
9h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 8 | N | SW | NW:14 | 17 | |
15h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 8 | N | NW | W:15 | 17 | |
21h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 8 | N | W | SW:18 | 21 | |
High: 01:10 am (2.07 m); Low: 07:40 am (0.74 m); High: 01:40 pm (1.93 m); Low: 08:00 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 4 | SW | SW | SW:20 | 25 | |
9h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 6 | SE | SW | SW:15 | 17 | |
15h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 8 | E | W | SW:7 | 8 | |
21h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | SW | SW:9 | 10 | |
High: 02:20 am (2.08 m); Low: 08:40 am (0.71 m); High: 02:40 pm (1.96 m); Low: 09:00 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | -- | W:4 | 6 | |
9h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | -- | N:1 | 2 | |
15h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | -- | N:6 | 6 | |
21h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | N | NW:10 | 12 | |
High: 03:20 am (2.13 m); Low: 09:40 am (0.63 m); High: 03:50 pm (2.03 m); Low: 10:00 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 8 | E | NW | N:10 | 12 | |
9h | 6 | ![]() | 0.5 | 0.3 | 0.5 | 8 | E | N | NW:8 | 10 | |
15h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | W | W:4 | 4 | |
21h | 4 | ![]() | 0.7 | 0.2 | 0.6 | 8 | E | W | SW:15 | 19 | |
High: 04:20 am (2.21 m); Low: 10:40 am (0.53 m); High: 04:50 pm (2.14 m); Low: 11:00 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | S | W | SW:14 | 17 | |
9h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:16 | 19 | |
15h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 4 | SW | SW | SW:19 | 23 |
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Channel Island sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:50 | 17:45 |