Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.1 | 1.0 | 9 | E | -- | E:10 | 12 | |
10h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 10 | E | -- | SE:9 | 12 | |
16h | 4 | ![]() | 1.7 | 1.4 | 1.0 | 12 | E | -- | E:9 | 12 | |
22h | 4 | ![]() | 1.8 | 1.6 | 1.0 | 12 | E | -- | E:11 | 14 | |
Low: 02:20 am (0.4 m); High: 08:30 am (2.24 m); Low: 02:50 pm (0.46 m); High: 08:50 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.6 | 0.9 | 12 | E | -- | E:9 | 12 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 12 | E | -- | E:7 | 8 | |
16h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 12 | E | -- | NE:6 | 8 | |
22h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 12 | E | -- | E:7 | 10 | |
Low: 03:00 am (0.3 m); High: 09:20 am (2.33 m); Low: 03:30 pm (0.35 m); High: 09:30 pm (2.23 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 12 | E | -- | NE:10 | 12 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.9 | 11 | E | -- | NE:10 | 14 | |
16h | 5 | ![]() | 1.6 | 1.3 | 0.8 | 11 | E | -- | NE:10 | 12 | |
22h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 11 | E | NE | NE:12 | 16 | |
Low: 03:50 am (0.24 m); High: 10:00 am (2.39 m); Low: 04:20 pm (0.28 m); High: 10:20 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 11 | E | -- | NE:10 | 12 | |
10h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 11 | E | N | NE:10 | 12 | |
16h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 11 | E | -- | W:6 | 8 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 11 | E | -- | SW:8 | 10 | |
Low: 04:30 am (0.21 m); High: 10:40 am (2.42 m); Low: 05:00 pm (0.23 m); High: 11:10 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 10 | E | W | W:7 | 10 | |
10h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 10 | E | W | W:8 | 10 | |
16h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 10 | E | NW | NW:19 | 23 | |
22h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 10 | E | NW | W:10 | 14 | |
Low: 05:20 am (0.22 m); High: 11:30 am (2.41 m); Low: 05:50 pm (0.22 m); High: 11:50 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 10 | E | NW | W:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 10 | E | NW | NW:3 | 4 | |
16h | 6 | ![]() | 0.9 | 0.8 | 0.5 | 10 | E | N | NE:9 | 12 | |
22h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 10 | E | N | N:19 | 23 | |
Low: 06:10 am (0.27 m); High: 12:20 pm (2.36 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 10 | NE | S | S:15 | 19 | |
10h | 2 | ![]() | 1.0 | 0.8 | 0.7 | 10 | NE | SE | S:17 | 21 | |
16h | 3 | ![]() | 1.1 | 0.9 | 0.6 | 10 | NE | SW | SW:10 | 12 |
Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Cavallis sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:11 | 20:02 |