Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 1.0 | 1.0 | 13 | SW | NW | NW:19 | 23 | |
9h | 1 | ![]() | 1.4 | 1.0 | 0.9 | 13 | SW | NW | NW:16 | 19 | |
15h | 2 | ![]() | 1.2 | 1.0 | 0.8 | 13 | SW | NW | NW:14 | 17 | |
21h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 14 | SW | NW | N:13 | 16 | |
Low: 04:20 am (0.4 m); High: 10:20 am (1.33 m); Low: 04:30 pm (0.43 m); High: 10:40 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 15 | S | NW | NW:17 | 21 | |
9h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 15 | S | NW | N:10 | 12 | |
15h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 14 | SW | NW | NW:11 | 14 | |
21h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 13 | SW | SW | N:5 | 6 | |
Low: 05:10 am (0.38 m); High: 11:10 am (1.34 m); Low: 05:20 pm (0.41 m); High: 11:30 pm (1.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 13 | SW | NW | N:3 | 4 | |
9h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 10 | S | NW | W:7 | 10 | |
15h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | S | SW | S:14 | 17 | |
21h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 9 | S | S | S:10 | 12 | |
Low: 05:50 am (0.35 m); High: 12:00 pm (1.37 m); Low: 06:00 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 10 | S | S | S:10 | 12 | |
9h | 6 | ![]() | 1.2 | 0.7 | 1.0 | 10 | S | -- | E:7 | 8 | |
15h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 10 | SE | E | NE:8 | 10 | |
21h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SE | W | N:7 | 8 | |
High: 12:20 am (1.5 m); Low: 06:40 am (0.32 m); High: 12:50 pm (1.4 m); Low: 07:00 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SE | W | N:7 | 8 | |
9h | 4 | ![]() | 1.5 | 0.8 | 1.3 | 7 | SW | NW | N:17 | 21 | |
15h | 3 | ![]() | 1.7 | 0.8 | 1.5 | 6 | W | NW | NW:15 | 19 | |
21h | 3 | ![]() | 1.7 | 0.8 | 1.5 | 6 | W | NW | N:13 | 16 | |
High: 01:10 am (1.53 m); Low: 07:30 am (0.28 m); High: 01:40 pm (1.44 m); Low: 07:50 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.8 | 1.3 | 6 | W | NW | NW:17 | 21 | |
9h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 12 | SW | NW | NW:14 | 17 | |
15h | 3 | ![]() | 1.2 | 1.0 | 0.8 | 18 | S | NW | W:9 | 12 | |
21h | 5 | ![]() | 1.1 | 1.0 | 0.6 | 18 | S | SW | W:8 | 10 | |
High: 02:00 am (1.56 m); Low: 08:20 am (0.25 m); High: 02:30 pm (1.48 m); Low: 08:40 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 0.9 | 0.8 | 17 | S | SW | SW:15 | 17 | |
9h | 3 | ![]() | 1.3 | 0.9 | 1.0 | 16 | S | S | S:14 | 17 | |
15h | 5 | ![]() | 1.3 | 0.8 | 1.1 | 16 | S | S | SE:9 | 10 |
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Cape Palliser sea temperature: 15°C
Sunrise | Sunset |
---|---|
06:56 | 17:39 |