Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 0.3 | 2.1 | 6 | W | SW | SW:28 | 37 | |
9h | 1 | ![]() | 1.7 | 0.2 | 1.6 | 6 | W | SW | SW:25 | 31 | |
15h | 1 | ![]() | 1.6 | 0.1 | 1.6 | 5 | W | W | SW:27 | 35 | |
21h | 1 | ![]() | 1.6 | 0.1 | 1.6 | 5 | W | W | W:26 | 33 | |
Low: 04:50 am (0.33 m); High: 10:50 am (2.14 m); Low: 05:10 pm (0.25 m); High: 11:20 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.6 | 0.1 | 1.6 | 5 | W | W | SW:25 | 33 | |
9h | 1 | ![]() | 1.2 | 0.1 | 1.2 | 5 | W | SW | SW:20 | 25 | |
15h | 1 | ![]() | 1.1 | 0.1 | 1.1 | 5 | W | W | SW:22 | 27 | |
21h | 1 | ![]() | 1.2 | 0.1 | 1.2 | 5 | W | W | W:22 | 29 | |
Low: 05:50 am (0.37 m); High: 11:50 am (2.07 m); Low: 06:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | W | W:21 | 25 | |
9h | 1 | ![]() | 1.0 | 0.2 | 0.9 | 4 | W | W | SW:18 | 23 | |
15h | 1 | ![]() | 0.8 | 0.2 | 0.7 | 4 | W | SW | SW:15 | 17 | |
21h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 6 | S | SW | SW:10 | 14 | |
High: 12:20 am (2.21 m); Low: 06:40 am (0.4 m); High: 12:50 pm (2.01 m); Low: 07:00 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 8 | SE | SW | S:8 | 10 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | E | SW | SW:8 | 10 | |
15h | 4 | ![]() | 0.6 | 0.2 | 0.6 | 3 | SW | SW | SW:15 | 19 | |
21h | 3 | ![]() | 0.8 | 0.2 | 0.7 | 4 | W | SW | SW:17 | 21 | |
High: 01:20 am (2.16 m); Low: 07:40 am (0.43 m); High: 01:50 pm (1.97 m); Low: 08:00 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.2 | 0.8 | 4 | W | SW | SW:19 | 23 | |
9h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 4 | W | SW | W:20 | 25 | |
15h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 5 | W | SW | SW:23 | 29 | |
21h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 5 | W | SW | SW:15 | 17 | |
High: 02:20 am (2.11 m); Low: 08:50 am (0.44 m); High: 03:00 pm (1.97 m); Low: 09:10 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 7 | SE | SW | SW:12 | 14 | |
9h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 7 | SE | S | S:8 | 10 | |
15h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 12 | E | S | SW:5 | 6 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 7 | E | S | SE:6 | 8 | |
High: 03:20 am (2.09 m); Low: 09:50 am (0.43 m); High: 04:00 pm (1.99 m); Low: 10:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.2 | 0.6 | 5 | E | SE | SE:15 | 19 | |
9h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 6 | E | SE | E:6 | 8 | |
15h | 7 | ![]() | 0.8 | 0.2 | 0.7 | 6 | E | SE | E:5 | 6 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Cape Barrier sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:16 | 17:12 |