Forecast updated at 21:32 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 21:32 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.6 | 1.6 | 11 | E | NE | NW:1 | 2 | |
10h | 3 | ![]() | 2.2 | 1.6 | 1.5 | 10 | E | NE | N:3 | 4 | |
16h | 3 | ![]() | 2.3 | 1.7 | 1.6 | 9 | E | NE | N:5 | 6 | |
22h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 10 | E | NW | NW:10 | 12 | |
Low: 02:40 am (0.26 m); High: 09:00 am (1.79 m); Low: 03:20 pm (0.27 m); High: 09:20 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 9 | E | W | NW:5 | 6 | |
10h | 3 | ![]() | 1.2 | 0.8 | 0.8 | 9 | E | W | W:18 | 23 | |
16h | 3 | ![]() | 0.9 | 0.7 | 0.7 | 9 | E | NW | NE:11 | 14 | |
22h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | NW | N:14 | 17 | |
Low: 03:30 am (0.31 m); High: 09:50 am (1.73 m); Low: 04:10 pm (0.31 m); High: 10:10 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | NW | W:11 | 14 | |
10h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | N | NE:14 | 17 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 11 | E | NW | NW:28 | 35 | |
22h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 10 | E | NW | NW:24 | 31 | |
Low: 04:20 am (0.37 m); High: 10:40 am (1.66 m); Low: 05:00 pm (0.36 m); High: 11:10 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 11 | E | NW | NW:16 | 19 | |
10h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 10 | E | NW | NW:20 | 25 | |
16h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 10 | E | NW | NW:24 | 29 | |
22h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 9 | SE | W | W:26 | 33 | |
Low: 05:10 am (0.42 m); High: 11:30 am (1.6 m); Low: 05:40 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.7 | 0.8 | 10 | E | W | W:14 | 17 | |
10h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 9 | SE | SW | SW:18 | 21 | |
16h | 4 | ![]() | 1.6 | 1.1 | 1.2 | 9 | S | -- | SE:5 | 6 | |
22h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 11 | S | -- | E:8 | 10 | |
High: 12:00 am (1.54 m); Low: 06:00 am (0.47 m); High: 12:10 pm (1.56 m); Low: 06:30 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 12 | S | NE | NE:13 | 16 | |
10h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 12 | S | NE | W:2 | 2 | |
16h | 4 | ![]() | 1.0 | 0.8 | 0.7 | 11 | S | NE | NE:14 | 17 | |
22h | 3 | ![]() | 1.4 | 0.7 | 1.3 | 5 | NE | NE | NE:19 | 23 | |
High: 12:50 am (1.52 m); Low: 06:50 am (0.51 m); High: 01:00 pm (1.52 m); Low: 07:20 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 10 | SE | NE | W:6 | 8 | |
10h | 6 | ![]() | 0.9 | 0.5 | 0.7 | 10 | SE | -- | W:4 | 6 | |
16h | 5 | ![]() | 0.8 | 0.5 | 0.7 | 10 | SE | W | NW:9 | 12 |
Forecast updated at 21:32 Sunday 17 January (Pacific/Auckland local time)
Bushett Rocks sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:13 | 20:59 |