Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.3 | 0.8 | 14 | SW | S | SE:13 | 16 | |
10h | 3 | ![]() | 2.1 | 2.0 | 0.7 | 14 | SW | -- | NE:8 | 10 | |
16h | 4 | ![]() | 1.8 | 1.7 | 0.6 | 13 | SW | -- | N:3 | 4 | |
22h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 12 | SW | -- | SE:4 | 6 | |
Low: 02:20 am (0.63 m); High: 08:40 am (2.36 m); Low: 02:50 pm (0.77 m); High: 08:50 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 12 | SW | -- | SE:4 | 4 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 12 | SW | -- | S:6 | 8 | |
16h | 4 | ![]() | 1.2 | 1.0 | 0.6 | 11 | SW | S | S:13 | 16 | |
22h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 11 | SW | S | S:15 | 17 | |
Low: 03:00 am (0.53 m); High: 09:20 am (2.47 m); Low: 03:30 pm (0.66 m); High: 09:30 pm (2.35 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 11 | SW | S | S:22 | 27 | |
10h | 2 | ![]() | 2.1 | 1.0 | 1.9 | 6 | S | S | S:20 | 25 | |
16h | 2 | ![]() | 2.5 | 1.5 | 2.0 | 8 | SW | S | S:22 | 27 | |
22h | 2 | ![]() | 2.8 | 1.9 | 2.0 | 11 | SW | S | S:22 | 27 | |
Low: 03:40 am (0.44 m); High: 10:10 am (2.57 m); Low: 04:10 pm (0.55 m); High: 10:20 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 2.1 | 1.6 | 11 | SW | -- | SE:13 | 16 | |
10h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 11 | SW | -- | SE:13 | 16 | |
16h | 2 | ![]() | 2.5 | 2.0 | 1.5 | 11 | SW | E | E:19 | 25 | |
22h | 2 | ![]() | 2.7 | 2.0 | 1.8 | 10 | SW | E | E:20 | 25 | |
Low: 04:30 am (0.37 m); High: 10:50 am (2.65 m); Low: 05:00 pm (0.46 m); High: 11:00 pm (2.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.8 | 1.6 | 10 | S | E | E:15 | 17 | |
10h | 2 | ![]() | 2.2 | 1.7 | 1.4 | 10 | SE | E | E:15 | 19 | |
16h | 2 | ![]() | 2.2 | 1.6 | 1.5 | 9 | E | E | E:18 | 21 | |
22h | 2 | ![]() | 2.3 | 1.7 | 1.5 | 20 | SW | E | E:18 | 21 | |
Low: 05:10 am (0.32 m); High: 11:30 am (2.7 m); Low: 05:40 pm (0.39 m); High: 11:50 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.9 | 1.4 | 20 | SW | E | E:16 | 19 | |
10h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 18 | SW | E | SE:18 | 23 | |
16h | 2 | ![]() | 2.7 | 2.2 | 1.6 | 18 | SW | E | E:20 | 25 | |
22h | 2 | ![]() | 2.9 | 2.2 | 1.8 | 17 | SW | E | E:21 | 27 | |
Low: 05:50 am (0.3 m); High: 12:10 pm (2.71 m); Low: 06:30 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 2.4 | 1.9 | 16 | SW | E | E:19 | 25 | |
10h | 2 | ![]() | 3.3 | 2.7 | 2.0 | 16 | SW | NE | E:23 | 29 | |
16h | 2 | ![]() | 3.6 | 2.8 | 2.2 | 11 | NE | E | E:24 | 29 |
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Burt Bank sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:49 | 20:37 |