Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 10 | NE | SW | W:7 | 8 | |
9h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 10 | NE | W | W:5 | 6 | |
15h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | N | N:11 | 14 | |
21h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 10 | NE | NW | N:11 | 14 | |
Low: 06:00 am (0.73 m); High: 12:00 pm (1.93 m); Low: 06:20 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 10 | NE | N | NE:13 | 16 | |
9h | 3 | ![]() | 1.1 | 0.2 | 1.0 | 4 | NE | N | N:19 | 23 | |
15h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 5 | N | N | NE:22 | 27 | |
21h | 3 | ![]() | 1.5 | 0.4 | 1.4 | 7 | N | N | N:13 | 16 | |
High: 12:30 am (2.04 m); Low: 07:00 am (0.76 m); High: 12:50 pm (1.89 m); Low: 07:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 0.7 | 1.4 | 7 | NE | N | NW:9 | 12 | |
9h | 3 | ![]() | 1.6 | 0.8 | 1.5 | 8 | NE | S | NW:14 | 17 | |
15h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 8 | NE | NW | W:20 | 25 | |
21h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | W | SW:16 | 19 | |
High: 01:30 am (2.02 m); Low: 07:50 am (0.75 m); High: 01:50 pm (1.87 m); Low: 08:10 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.6 | 0.9 | 8 | NE | SW | SW:14 | 17 | |
9h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 8 | NE | SW | SW:11 | 14 | |
15h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | SW | SW:7 | 10 | |
21h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | SW | SW:7 | 8 | |
High: 02:30 am (2.03 m); Low: 09:00 am (0.72 m); High: 03:00 pm (1.9 m); Low: 09:10 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 8 | NE | -- | W:3 | 4 | |
9h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 8 | NE | -- | W:2 | 2 | |
15h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | -- | N:11 | 14 | |
21h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | NW | NW:10 | 12 | |
High: 03:40 am (2.08 m); Low: 10:00 am (0.64 m); High: 04:00 pm (1.98 m); Low: 10:20 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.4 | 0.6 | 8 | NE | N | NW:10 | 12 | |
9h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | N | W:7 | 10 | |
15h | 4 | ![]() | 0.8 | 0.4 | 0.6 | 8 | NE | W | SW:14 | 17 | |
21h | 4 | ![]() | 0.8 | 0.4 | 0.6 | 8 | NE | SW | W:12 | 14 | |
High: 04:30 am (2.16 m); Low: 10:50 am (0.52 m); High: 05:00 pm (2.09 m); Low: 11:10 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | SW | W:12 | 14 | |
9h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | SW | SW:9 | 12 | |
15h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | SW | SW:16 | 19 |
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Bream Head sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:48 |