Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 0.2 | 0.7 | 4 | NW | NW | NW:17 | 21 | |
10h | 1 | ![]() | 0.8 | 0.2 | 0.8 | 4 | N | NW | NW:18 | 23 | |
16h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 9 | NW | NW | NW:7 | 8 | |
22h | 3 | ![]() | 1.2 | 0.2 | 1.1 | 5 | NW | W | W:25 | 33 | |
High: 01:20 am (2.02 m); Low: 07:20 am (0.62 m); High: 01:40 pm (2.01 m); Low: 07:40 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 5 | NW | W | W:27 | 35 | |
10h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | SW | SW:19 | 23 | |
16h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 11 | NW | SW | SW:15 | 19 | |
22h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 11 | N | SW | SW:14 | 17 | |
High: 02:10 am (2.09 m); Low: 08:00 am (0.54 m); High: 02:20 pm (2.08 m); Low: 08:20 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 11 | NE | SW | SW:11 | 14 | |
10h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 12 | E | SW | SW:11 | 14 | |
16h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 12 | E | SW | SW:9 | 10 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 12 | E | SW | SW:7 | 8 | |
High: 02:50 am (2.16 m); Low: 08:40 am (0.47 m); High: 03:00 pm (2.15 m); Low: 09:00 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 12 | E | -- | SW:5 | 6 | |
10h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 12 | E | -- | NE:4 | 4 | |
16h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 12 | E | SE | E:10 | 12 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 12 | E | SE | E:8 | 10 | |
High: 03:30 am (2.22 m); Low: 09:20 am (0.42 m); High: 03:40 pm (2.2 m); Low: 09:40 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 20 | N | -- | N:5 | 6 | |
10h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 19 | N | -- | N:5 | 6 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 18 | N | -- | N:6 | 8 | |
22h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 17 | N | NW | S:1 | 2 | |
High: 04:10 am (2.25 m); Low: 10:10 am (0.39 m); High: 04:30 pm (2.22 m); Low: 10:30 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 16 | N | -- | E:3 | 4 | |
10h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NW | -- | NE:5 | 6 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 10 | NW | E | SE:6 | 8 | |
22h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 15 | W | NE | S:11 | 14 | |
High: 05:00 am (2.24 m); Low: 10:50 am (0.38 m); High: 05:20 pm (2.22 m); Low: 11:20 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 6 | E | -- | SW:5 | 6 | |
10h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 14 | W | -- | N:5 | 6 | |
16h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 13 | NW | -- | E:8 | 10 |
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Bobs Point sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:35 | 21:24 |