Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.3 | 2.9 | 1.4 | 14 | SW | -- | SW:14 | 17 | |
10h | 1 | ![]() | 3.0 | 2.6 | 1.4 | 14 | SW | -- | SW:15 | 17 | |
16h | 2 | ![]() | 2.6 | 2.3 | 1.3 | 13 | SW | -- | SW:12 | 14 | |
22h | 3 | ![]() | 2.3 | 2.0 | 1.2 | 12 | SW | -- | SW:11 | 14 | |
High: 05:10 am (2.52 m); Low: 11:20 am (1.25 m); High: 05:30 pm (2.59 m); Low: 11:50 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.7 | 1.1 | 12 | SW | SW | SW:10 | 12 | |
10h | 3 | ![]() | 1.8 | 1.4 | 1.1 | 11 | SW | SW | SW:14 | 17 | |
16h | 3 | ![]() | 1.7 | 1.2 | 1.1 | 11 | SW | SW | SW:14 | 17 | |
22h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 11 | SW | SW | SW:14 | 17 | |
High: 06:10 am (2.53 m); Low: 12:20 pm (1.27 m); High: 06:30 pm (2.57 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 11 | SW | SW | W:13 | 16 | |
10h | 3 | ![]() | 1.5 | 1.1 | 1.1 | 12 | SW | SW | W:14 | 17 | |
16h | 2 | ![]() | 1.9 | 1.4 | 1.3 | 13 | SW | SW | W:18 | 21 | |
22h | 2 | ![]() | 2.3 | 1.9 | 1.3 | 16 | SW | SW | SW:14 | 17 | |
Low: 12:50 am (1.11 m); High: 07:10 am (2.59 m); Low: 01:20 pm (1.23 m); High: 07:30 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 16 | W | SW | SW:14 | 17 | |
10h | 2 | ![]() | 2.6 | 2.4 | 1.1 | 16 | SW | -- | SW:10 | 12 | |
16h | 2 | ![]() | 2.6 | 2.4 | 0.9 | 16 | SW | -- | SW:11 | 14 | |
22h | 2 | ![]() | 2.6 | 2.4 | 0.9 | 16 | SW | -- | SW:9 | 12 | |
Low: 01:40 am (1.04 m); High: 08:10 am (2.7 m); Low: 02:10 pm (1.13 m); High: 08:20 pm (2.69 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 2.3 | 0.8 | 15 | SW | -- | SW:8 | 10 | |
10h | 3 | ![]() | 2.3 | 2.1 | 0.8 | 15 | SW | -- | SW:8 | 10 | |
16h | 3 | ![]() | 2.1 | 2.0 | 0.8 | 15 | SW | -- | SW:9 | 10 | |
22h | 4 | ![]() | 1.9 | 1.8 | 0.7 | 14 | SW | -- | SW:8 | 10 | |
Low: 02:30 am (0.93 m); High: 08:50 am (2.84 m); Low: 03:00 pm (1 m); High: 09:10 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.6 | 0.7 | 14 | SW | -- | S:4 | 6 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.6 | 13 | SW | -- | S:3 | 4 | |
16h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 13 | SW | -- | SW:7 | 8 | |
22h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 12 | SW | -- | S:7 | 8 | |
Low: 03:20 am (0.81 m); High: 09:40 am (2.99 m); Low: 03:50 pm (0.86 m); High: 09:50 pm (2.93 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | SW | -- | S:1 | 2 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | -- | W:1 | 2 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 11 | SW | -- | SW:6 | 8 |
Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Black Rock sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:27 | 20:37 |