Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 0.7 | 1.8 | 7 | N | NW | NW:29 | 37 | |
10h | 1 | ![]() | 1.8 | 0.6 | 1.7 | 7 | N | NW | NW:28 | 35 | |
16h | 1 | ![]() | 1.6 | 0.6 | 1.5 | 7 | N | NW | NW:23 | 29 | |
22h | 1 | ![]() | 1.3 | 0.4 | 1.3 | 6 | N | NW | W:26 | 33 | |
High: 02:40 am (1.13 m); Low: 08:20 am (0.46 m); High: 02:40 pm (1.17 m); Low: 08:50 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 7 | N | S | S:5 | 6 | |
10h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 11 | S | -- | E:3 | 4 | |
16h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 11 | S | N | N:14 | 17 | |
22h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 10 | S | SW | N:15 | 17 | |
High: 03:20 am (1.1 m); Low: 09:10 am (0.52 m); High: 03:30 pm (1.12 m); Low: 09:40 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 8 | S | NW | NW:13 | 16 | |
10h | 2 | ![]() | 1.2 | 0.2 | 1.1 | 4 | N | NW | NW:25 | 31 | |
16h | 2 | ![]() | 1.8 | 0.4 | 1.7 | 6 | N | NW | NW:27 | 35 | |
22h | 2 | ![]() | 1.5 | 0.4 | 1.5 | 6 | N | NW | NW:24 | 29 | |
High: 04:10 am (1.07 m); Low: 10:10 am (0.58 m); High: 04:30 pm (1.07 m); Low: 10:40 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.4 | 1.6 | 6 | N | NW | NW:24 | 31 | |
10h | 2 | ![]() | 1.3 | 0.2 | 1.2 | 6 | N | NW | NW:19 | 23 | |
16h | 2 | ![]() | 1.6 | 0.4 | 1.5 | 6 | N | NW | NW:25 | 31 | |
22h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 6 | N | NW | W:14 | 17 | |
High: 05:20 am (1.06 m); Low: 11:10 am (0.61 m); High: 05:40 pm (1.04 m); Low: 11:40 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.6 | 1.0 | 8 | N | W | S:4 | 4 | |
10h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 5 | N | NW | NW:22 | 27 | |
16h | 2 | ![]() | 1.5 | 0.4 | 1.4 | 5 | N | NW | NW:25 | 31 | |
22h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 12 | SW | S | S:34 | 45 | |
High: 06:30 am (1.07 m); Low: 12:20 pm (0.61 m); High: 06:50 pm (1.04 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 15 | S | S | S:15 | 17 | |
10h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 15 | S | -- | S:5 | 6 | |
16h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 14 | S | E | NW:12 | 16 | |
22h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 11 | S | NW | N:18 | 21 | |
Low: 12:50 am (0.57 m); High: 07:40 am (1.11 m); Low: 01:30 pm (0.58 m); High: 08:00 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 4 | N | N | N:24 | 29 | |
10h | 2 | ![]() | 1.8 | 0.4 | 1.7 | 5 | N | N | N:26 | 33 | |
16h | 2 | ![]() | 1.7 | 0.4 | 1.6 | 5 | N | SW | NW:26 | 33 |
Forecast updated at 15:21 Thursday 21 January (Pacific/Auckland local time)
Awash Rock sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:18 | 20:48 |