Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.9 | 0.8 | 16 | W | -- | SW:10 | 12 | |
10h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 15 | W | -- | SW:9 | 12 | |
16h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 15 | W | -- | SW:12 | 16 | |
22h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 14 | W | -- | SW:7 | 8 | |
Low: 02:30 am (0.95 m); High: 08:50 am (2.9 m); Low: 03:00 pm (1.02 m); High: 09:10 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 14 | W | -- | SW:6 | 6 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | W | -- | SW:5 | 6 | |
16h | 5 | ![]() | 1.2 | 0.9 | 0.7 | 13 | SW | -- | W:9 | 12 | |
22h | 6 | ![]() | 1.1 | 0.8 | 0.7 | 12 | SW | -- | SW:8 | 10 | |
Low: 03:20 am (0.83 m); High: 09:40 am (3.05 m); Low: 03:50 pm (0.87 m); High: 09:50 pm (2.99 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 12 | SW | -- | S:2 | 2 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | -- | W:8 | 10 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.7 | 11 | W | SW | W:12 | 16 | |
22h | 4 | ![]() | 1.4 | 0.8 | 1.1 | 11 | W | SW | SW:14 | 17 | |
Low: 04:00 am (0.69 m); High: 10:20 am (3.2 m); Low: 04:30 pm (0.72 m); High: 10:40 pm (3.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 8 | SW | SW | SW:15 | 19 | |
10h | 4 | ![]() | 1.7 | 1.2 | 1.3 | 9 | SW | SW | SW:10 | 12 | |
16h | 3 | ![]() | 1.7 | 1.3 | 1.1 | 12 | W | SW | SW:13 | 16 | |
22h | 4 | ![]() | 1.8 | 1.4 | 1.1 | 12 | SW | S | E:10 | 12 | |
Low: 04:40 am (0.57 m); High: 11:00 am (3.33 m); Low: 05:10 pm (0.58 m); High: 11:20 pm (3.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 11 | SW | E | E:8 | 10 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 11 | SW | E | E:5 | 6 | |
16h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 10 | SW | E | SW:9 | 12 | |
22h | 6 | ![]() | 0.9 | 0.8 | 0.4 | 10 | SW | S | S:5 | 6 | |
Low: 05:30 am (0.48 m); High: 11:40 am (3.43 m); Low: 05:50 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 10 | SW | N | NE:7 | 8 | |
10h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 10 | SW | NE | E:4 | 6 | |
16h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 20 | W | SE | SW:11 | 14 | |
22h | 5 | ![]() | 1.0 | 0.9 | 0.4 | 20 | W | S | NE:10 | 12 | |
High: 12:00 am (3.26 m); Low: 06:10 am (0.42 m); High: 12:20 pm (3.48 m); Low: 06:40 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.0 | 0.3 | 19 | W | E | E:7 | 10 | |
10h | 6 | ![]() | 1.2 | 1.2 | 0.3 | 18 | W | E | SE:7 | 8 | |
16h | 4 | ![]() | 1.3 | 1.2 | 0.3 | 18 | W | SW | SW:15 | 17 |
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Aotea Reef sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:30 | 20:36 |