Forecast updated at 21:18 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:18 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 0.9 | 1.1 | 9 | E | NE | N:9 | 10 | |
10h | 4 | ![]() | 1.9 | 1.0 | 1.6 | 7 | NE | NE | N:24 | 31 | |
16h | 3 | ![]() | 2.0 | 1.1 | 1.6 | 7 | NE | SW | W:21 | 25 | |
22h | 2 | ![]() | 2.4 | 1.4 | 2.0 | 8 | NE | NW | NW:27 | 35 | |
Low: 03:20 am (0.48 m); High: 09:40 am (1.88 m); Low: 04:00 pm (0.48 m); High: 10:10 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.5 | 1.8 | 9 | NE | NW | NW:23 | 29 | |
10h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 11 | E | NW | NW:19 | 23 | |
16h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 11 | SE | N | NW:16 | 19 | |
22h | 2 | ![]() | 2.3 | 1.3 | 1.8 | 8 | NE | N | NW:27 | 35 | |
Low: 04:10 am (0.55 m); High: 10:30 am (1.81 m); Low: 04:40 pm (0.53 m); High: 11:00 pm (1.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.4 | 1.9 | 14 | SW | W | SW:20 | 25 | |
10h | 2 | ![]() | 2.7 | 1.6 | 2.2 | 7 | SW | SW | SW:23 | 29 | |
16h | 3 | ![]() | 2.4 | 1.7 | 1.7 | 13 | SW | SW | W:12 | 14 | |
22h | 2 | ![]() | 2.8 | 1.9 | 2.0 | 8 | SW | SW | SW:18 | 21 | |
Low: 05:00 am (0.61 m); High: 11:20 am (1.76 m); Low: 05:30 pm (0.57 m); High: 11:50 pm (1.74 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.2 | 1.9 | 9 | SW | SW | SW:14 | 17 | |
10h | 3 | ![]() | 2.4 | 1.9 | 1.5 | 11 | S | N | NW:8 | 10 | |
16h | 3 | ![]() | 1.8 | 1.5 | 1.1 | 11 | S | E | NE:13 | 16 | |
22h | 3 | ![]() | 1.6 | 1.2 | 1.1 | 10 | S | NE | N:14 | 17 | |
Low: 05:50 am (0.65 m); High: 12:10 pm (1.73 m); Low: 06:20 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 0.9 | 1.0 | 10 | S | N | N:9 | 12 | |
10h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 10 | S | N | NW:4 | 4 | |
16h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 10 | S | E | NE:6 | 8 | |
22h | 5 | ![]() | 1.1 | 0.7 | 0.8 | 10 | S | NW | W:11 | 14 | |
High: 12:40 am (1.75 m); Low: 06:40 am (0.67 m); High: 01:00 pm (1.72 m); Low: 07:00 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 11 | SW | S | S:13 | 16 | |
10h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 12 | SW | SE | NE:6 | 8 | |
16h | 3 | ![]() | 1.4 | 1.2 | 0.8 | 15 | SW | NE | NE:15 | 19 | |
22h | 3 | ![]() | 1.6 | 1.4 | 0.8 | 16 | S | NE | N:11 | 14 | |
High: 01:30 am (1.78 m); Low: 07:30 am (0.66 m); High: 01:50 pm (1.72 m); Low: 07:50 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.7 | 0.8 | 15 | S | NW | W:7 | 8 | |
10h | 4 | ![]() | 2.0 | 1.8 | 0.8 | 15 | S | N | NE:7 | 8 | |
16h | 3 | ![]() | 2.2 | 2.0 | 0.9 | 15 | S | N | NE:13 | 16 |
Forecast updated at 21:18 Tuesday 19 January (Pacific/Auckland local time)
Akaroa Head sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:13 | 21:03 |