Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 5.1 | 4.7 | 1.9 | 17 | S | -- | S:12 | 16 | |
9h | 1 | ![]() | 4.2 | 3.9 | 1.7 | 15 | S | -- | SW:11 | 14 | |
15h | 1 | ![]() | 3.5 | 3.2 | 1.5 | 14 | S | -- | SW:11 | 14 | |
21h | 1 | ![]() | 3.0 | 2.6 | 1.4 | 13 | S | -- | SW:8 | 10 | |
Low: 06:20 am (0.3 m); High: 12:40 pm (2.1 m); Low: 06:50 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.3 | 1.3 | 12 | S | -- | NW:7 | 8 | |
9h | 3 | ![]() | 2.3 | 2.0 | 1.2 | 12 | S | -- | N:5 | 6 | |
15h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 11 | S | -- | SE:5 | 6 | |
21h | 4 | ![]() | 1.9 | 1.6 | 1.0 | 11 | S | -- | N:5 | 6 | |
High: 01:10 am (2.1 m); Low: 07:10 am (0.32 m); High: 01:30 pm (2.12 m); Low: 07:40 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 11 | S | NE | N:3 | 4 | |
9h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 11 | S | NE | N:6 | 8 | |
15h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 10 | S | -- | NE:1 | 2 | |
21h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | S | -- | N:7 | 8 | |
High: 02:00 am (2.07 m); Low: 08:00 am (0.35 m); High: 02:20 pm (2.11 m); Low: 08:30 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 9 | S | NW | NW:7 | 10 | |
9h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 9 | S | N | N:2 | 4 | |
15h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 14 | S | NE | SE:6 | 8 | |
21h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 15 | S | NE | NW:3 | 4 | |
High: 02:40 am (2.04 m); Low: 08:50 am (0.4 m); High: 03:10 pm (2.09 m); Low: 09:20 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 14 | S | NE | NW:6 | 8 | |
9h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 13 | S | NE | N:6 | 8 | |
15h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 12 | S | NE | NE:8 | 10 | |
21h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 9 | SE | NE | NE:14 | 17 | |
High: 03:30 am (1.98 m); Low: 09:40 am (0.45 m); High: 03:50 pm (2.06 m); Low: 10:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 10 | SE | NE | N:20 | 25 | |
9h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 7 | SE | N | N:17 | 21 | |
15h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 7 | SE | N | N:11 | 14 | |
21h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 8 | SE | N | N:10 | 12 | |
High: 04:10 am (1.92 m); Low: 10:20 am (0.51 m); High: 04:30 pm (2.01 m); Low: 10:50 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 8 | SE | NE | NE:11 | 14 | |
9h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 15 | SE | NE | NE:18 | 21 | |
15h | 2 | ![]() | 1.7 | 1.2 | 1.3 | 11 | SE | N | N:21 | 27 |
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Akaroa Bay sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:52 | 17:00 |