Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.2 | 0.4 | 7 | W | -- | S:4 | 4 | |
10h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 7 | W | -- | SW:6 | 8 | |
16h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NW | NW | SW:8 | 10 | |
22h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 14 | NW | W | SW:5 | 6 | |
High: 05:50 am (2.38 m); Low: 12:00 pm (1.19 m); High: 06:10 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 14 | NW | -- | SW:6 | 6 | |
10h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 14 | NW | -- | SW:7 | 8 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 16 | W | W | SW:10 | 12 | |
22h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 16 | W | -- | SW:6 | 8 | |
Low: 12:30 am (1.02 m); High: 06:50 am (2.43 m); Low: 01:00 pm (1.17 m); High: 07:00 pm (2.47 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 16 | W | -- | SW:7 | 8 | |
10h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 16 | W | -- | SW:6 | 8 | |
16h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 15 | W | -- | SW:8 | 10 | |
22h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 15 | W | -- | SW:6 | 8 | |
Low: 01:20 am (0.95 m); High: 07:50 am (2.53 m); Low: 01:50 pm (1.08 m); High: 08:00 pm (2.53 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 16 | W | -- | S:7 | 8 | |
10h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 16 | W | -- | S:5 | 6 | |
16h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 15 | W | -- | SW:9 | 10 | |
22h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 15 | W | -- | S:6 | 6 | |
Low: 02:10 am (0.86 m); High: 08:30 am (2.66 m); Low: 02:40 pm (0.97 m); High: 08:50 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 14 | W | -- | SE:3 | 4 | |
10h | 9 | ![]() | 0.2 | 0.2 | 0.2 | 14 | W | -- | N:1 | 2 | |
16h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 20 | NW | -- | SW:6 | 8 | |
22h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 20 | NW | -- | S:4 | 6 | |
Low: 03:00 am (0.75 m); High: 09:20 am (2.8 m); Low: 03:30 pm (0.84 m); High: 09:30 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NW | -- | E:2 | 2 | |
10h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NW | -- | SW:2 | 2 | |
16h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NW | S | S:7 | 10 | |
22h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NW | S | S:6 | 8 | |
Low: 03:40 am (0.62 m); High: 10:00 am (2.94 m); Low: 04:10 pm (0.69 m); High: 10:10 pm (2.85 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 17 | NW | SE | SE:5 | 6 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NW | S | S:3 | 4 | |
16h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NW | S | S:9 | 12 |
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Ahipara sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:40 | 20:37 |