Forecast updated at 23:04 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 23:04 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | ? | ![]() | -- | -- | -- | -- | -- | -- | SW:9 | 12 | |
10h | ? | ![]() | -- | -- | -- | -- | -- | -- | W:5 | 6 | |
16h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 8 | N | NW | N:5 | 6 | |
22h | 6 | ![]() | 0.5 | 0.4 | 0.4 | 8 | E | SW | W:10 | 12 | |
Low: 11:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | SW:9 | 12 | |
10h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 10 | N | SW | SW:9 | 12 | |
16h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 10 | N | SW | N:2 | 2 | |
22h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 10 | N | W | SW:11 | 14 | |
High: 05:30 am (1.9 m); Low: 11:40 am (0.83 m); High: 05:40 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.3 | 0.5 | 10 | N | SW | SW:11 | 14 | |
10h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 10 | NE | S | SW:6 | 8 | |
16h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 10 | E | N | N:4 | 6 | |
22h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 10 | E | SW | SW:7 | 8 | |
Low: 12:00 am (0.63 m); High: 06:20 am (1.97 m); Low: 12:30 pm (0.79 m); High: 06:30 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | S | SW:6 | 8 | |
10h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | S | SW:4 | 6 | |
16h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | NE | N:9 | 12 | |
22h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | NW | W:5 | 6 | |
Low: 12:50 am (0.57 m); High: 07:10 am (2.05 m); Low: 01:20 pm (0.72 m); High: 07:20 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | -- | SW:6 | 6 | |
10h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | -- | SW:3 | 4 | |
16h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | N | N:6 | 6 | |
22h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | SW | SW:11 | 14 | |
Low: 01:30 am (0.5 m); High: 07:50 am (2.14 m); Low: 02:10 pm (0.63 m); High: 08:00 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NE | S | SW:13 | 16 | |
10h | 4 | ![]() | 0.7 | 0.4 | 0.6 | 9 | NE | S | SW:12 | 14 | |
16h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | S | SE:10 | 12 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 10 | NE | SE | S:5 | 6 | |
Low: 02:20 am (0.43 m); High: 08:40 am (2.22 m); Low: 02:50 pm (0.54 m); High: 08:50 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.2 | 1.5 | 14 | E | E | E:17 | 21 | |
10h | 3 | ![]() | 2.2 | 0.2 | 2.2 | 15 | E | E | E:20 | 25 | |
16h | 2 | ![]() | 2.2 | 0.2 | 2.2 | 14 | E | E | E:17 | 21 |
Forecast updated at 23:04 Sunday 24 January (Pacific/Auckland local time)
50m Mark sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:34 | 20:32 |