Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.2 | 1.8 | 13 | W | W | W:17 | 21 | |
10h | 1 | ![]() | 2.4 | 1.8 | 1.5 | 12 | W | W | W:17 | 21 | |
16h | 1 | ![]() | 2.1 | 1.5 | 1.4 | 12 | W | W | W:16 | 19 | |
22h | 1 | ![]() | 1.9 | 1.2 | 1.4 | 11 | SW | W | W:16 | 19 | |
High: 05:30 am (2.35 m); Low: 11:40 am (1.25 m); High: 05:50 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 1.1 | 1.5 | 8 | W | W | W:17 | 21 | |
10h | 1 | ![]() | 1.8 | 0.9 | 1.5 | 7 | W | W | W:19 | 23 | |
16h | 1 | ![]() | 1.7 | 0.8 | 1.6 | 7 | W | W | W:18 | 23 | |
22h | 1 | ![]() | 1.6 | 0.7 | 1.5 | 7 | W | W | NW:16 | 21 | |
Low: 12:20 am (1.17 m); High: 06:30 am (2.34 m); Low: 12:40 pm (1.26 m); High: 06:50 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.5 | 0.6 | 1.4 | 6 | W | W | NW:18 | 23 | |
10h | 1 | ![]() | 1.8 | 0.9 | 1.5 | 7 | W | W | NW:19 | 23 | |
16h | 1 | ![]() | 1.9 | 1.2 | 1.5 | 16 | W | W | W:20 | 25 | |
22h | 1 | ![]() | 2.2 | 1.4 | 1.7 | 16 | W | W | W:20 | 25 | |
Low: 01:20 am (1.13 m); High: 07:30 am (2.39 m); Low: 01:50 pm (1.21 m); High: 07:50 pm (2.46 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.3 | 1.5 | 1.7 | 16 | W | W | W:19 | 25 | |
10h | 1 | ![]() | 2.2 | 1.5 | 1.6 | 15 | W | W | W:17 | 21 | |
16h | 1 | ![]() | 2.1 | 1.5 | 1.5 | 15 | W | W | W:19 | 23 | |
22h | 1 | ![]() | 2.0 | 1.5 | 1.4 | 16 | SW | W | NW:18 | 23 | |
Low: 02:20 am (1.04 m); High: 08:30 am (2.49 m); Low: 02:40 pm (1.1 m); High: 08:40 pm (2.56 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.3 | 1.2 | 15 | SW | W | NW:11 | 14 | |
10h | 3 | ![]() | 1.5 | 1.2 | 0.9 | 15 | SW | W | NW:10 | 12 | |
16h | 3 | ![]() | 1.4 | 1.1 | 0.8 | 15 | SW | W | W:13 | 16 | |
22h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 14 | SW | W | NW:12 | 14 | |
Low: 03:10 am (0.91 m); High: 09:20 am (2.63 m); Low: 03:30 pm (0.96 m); High: 09:30 pm (2.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.9 | 0.8 | 13 | SW | NW | N:12 | 14 | |
10h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 13 | SW | W | NW:13 | 16 | |
16h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 12 | SW | W | W:18 | 23 | |
22h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 12 | SW | W | NW:13 | 16 | |
Low: 03:50 am (0.77 m); High: 10:00 am (2.78 m); Low: 04:10 pm (0.8 m); High: 10:20 pm (2.81 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 12 | SW | W | N:10 | 12 | |
10h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 11 | W | NW | NW:9 | 10 | |
16h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 11 | W | W | W:20 | 25 |
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
4 Mile Reef sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:24 | 20:44 |